| Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 1 Rajab | 1 January | 05:24 AM | 07:06 AM | 11:38 AM | 01:52 PM | 04:10 PM | 05:47 PM |
| Thursday | 2 Rajab | 2 January | 05:24 AM | 07:06 AM | 11:39 AM | 01:53 PM | 04:11 PM | 05:48 PM |
| Friday | 3 Rajab | 3 January | 05:24 AM | 07:06 AM | 11:39 AM | 01:54 PM | 04:12 PM | 05:49 PM |
| Saturday | 4 Rajab | 4 January | 05:24 AM | 07:06 AM | 11:39 AM | 01:55 PM | 04:13 PM | 05:50 PM |
| Sunday | 5 Rajab | 5 January | 05:24 AM | 07:06 AM | 11:40 AM | 01:55 PM | 04:14 PM | 05:50 PM |
| Monday | 6 Rajab | 6 January | 05:24 AM | 07:06 AM | 11:40 AM | 01:56 PM | 04:15 PM | 05:51 PM |
| Tuesday | 7 Rajab | 7 January | 05:24 AM | 07:06 AM | 11:41 AM | 01:57 PM | 04:16 PM | 05:52 PM |
| Wednesday | 8 Rajab | 8 January | 05:24 AM | 07:06 AM | 11:41 AM | 01:58 PM | 04:17 PM | 05:53 PM |
| Thursday | 9 Rajab | 9 January | 05:24 AM | 07:06 AM | 11:42 AM | 01:59 PM | 04:18 PM | 05:54 PM |
| Friday | 10 Rajab | 10 January | 05:24 AM | 07:05 AM | 11:42 AM | 02:00 PM | 04:19 PM | 05:55 PM |
| Saturday | 11 Rajab | 11 January | 05:24 AM | 07:05 AM | 11:42 AM | 02:01 PM | 04:20 PM | 05:56 PM |
| Sunday | 12 Rajab | 12 January | 05:24 AM | 07:05 AM | 11:43 AM | 02:02 PM | 04:21 PM | 05:57 PM |
| Monday | 13 Rajab | 13 January | 05:23 AM | 07:04 AM | 11:43 AM | 02:03 PM | 04:23 PM | 05:58 PM |
| Tuesday | 14 Rajab | 14 January | 05:23 AM | 07:04 AM | 11:44 AM | 02:03 PM | 04:24 PM | 05:59 PM |
| Wednesday | 15 Rajab | 15 January | 05:23 AM | 07:03 AM | 11:44 AM | 02:04 PM | 04:25 PM | 06:00 PM |
| Thursday | 16 Rajab | 16 January | 05:22 AM | 07:03 AM | 11:44 AM | 02:05 PM | 04:26 PM | 06:01 PM |
| Friday | 17 Rajab | 17 January | 05:22 AM | 07:02 AM | 11:45 AM | 02:06 PM | 04:27 PM | 06:02 PM |
| Saturday | 18 Rajab | 18 January | 05:22 AM | 07:02 AM | 11:45 AM | 02:07 PM | 04:29 PM | 06:03 PM |
| Sunday | 19 Rajab | 19 January | 05:21 AM | 07:01 AM | 11:45 AM | 02:08 PM | 04:30 PM | 06:04 PM |
| Monday | 20 Rajab | 20 January | 05:21 AM | 07:01 AM | 11:46 AM | 02:10 PM | 04:31 PM | 06:05 PM |
| Tuesday | 21 Rajab | 21 January | 05:20 AM | 07:00 AM | 11:46 AM | 02:11 PM | 04:32 PM | 06:06 PM |
| Wednesday | 22 Rajab | 22 January | 05:20 AM | 06:59 AM | 11:46 AM | 02:12 PM | 04:34 PM | 06:07 PM |
| Thursday | 23 Rajab | 23 January | 05:19 AM | 06:58 AM | 11:46 AM | 02:13 PM | 04:35 PM | 06:08 PM |
| Friday | 24 Rajab | 24 January | 05:19 AM | 06:58 AM | 11:47 AM | 02:14 PM | 04:36 PM | 06:10 PM |
| Saturday | 25 Rajab | 25 January | 05:18 AM | 06:57 AM | 11:47 AM | 02:15 PM | 04:38 PM | 06:11 PM |
| Sunday | 26 Rajab | 26 January | 05:17 AM | 06:56 AM | 11:47 AM | 02:16 PM | 04:39 PM | 06:12 PM |
| Monday | 27 Rajab | 27 January | 05:17 AM | 06:55 AM | 11:47 AM | 02:17 PM | 04:40 PM | 06:13 PM |
| Tuesday | 28 Rajab | 28 January | 05:16 AM | 06:54 AM | 11:47 AM | 02:18 PM | 04:41 PM | 06:14 PM |
| Wednesday | 29 Rajab | 29 January | 05:15 AM | 06:53 AM | 11:48 AM | 02:19 PM | 04:43 PM | 06:15 PM |
| Thursday | 30 Rajab | 30 January | 05:14 AM | 06:52 AM | 11:48 AM | 02:20 PM | 04:44 PM | 06:16 PM |
In 2025 AD, 1447 AH, Rajab starts at Wednesday, 1 January 2025 and ends at Thursday, 30 January 2025.
Rajab month 2025 in Sapporo consists of 30 days.
The duration of fasting in Rajab 2025 in Sapporo differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:24 and the Maghrib azan is at 16:10. So the duration of fasting in the first day is about 10 hours and 46 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:14 and the Maghrib azan becomes at 16:44. So, the duration of fasting at this time becomes about 11 hours and 30 minutes.