Day | 1445 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Shawwāl | 10 April | 04:54 AM | 06:31 AM | 01:04 PM | 05:43 PM | 07:38 PM | 09:09 PM |
Thursday | 2 Shawwāl | 11 April | 04:52 AM | 06:29 AM | 01:04 PM | 05:43 PM | 07:39 PM | 09:10 PM |
Friday | 3 Shawwāl | 12 April | 04:50 AM | 06:28 AM | 01:03 PM | 05:44 PM | 07:40 PM | 09:11 PM |
Saturday | 4 Shawwāl | 13 April | 04:48 AM | 06:26 AM | 01:03 PM | 05:45 PM | 07:41 PM | 09:13 PM |
Sunday | 5 Shawwāl | 14 April | 04:46 AM | 06:25 AM | 01:03 PM | 05:45 PM | 07:42 PM | 09:14 PM |
Monday | 6 Shawwāl | 15 April | 04:45 AM | 06:23 AM | 01:03 PM | 05:46 PM | 07:43 PM | 09:16 PM |
Tuesday | 7 Shawwāl | 16 April | 04:43 AM | 06:22 AM | 01:02 PM | 05:46 PM | 07:44 PM | 09:17 PM |
Wednesday | 8 Shawwāl | 17 April | 04:41 AM | 06:20 AM | 01:02 PM | 05:47 PM | 07:45 PM | 09:18 PM |
Thursday | 9 Shawwāl | 18 April | 04:39 AM | 06:19 AM | 01:02 PM | 05:48 PM | 07:46 PM | 09:20 PM |
Friday | 10 Shawwāl | 19 April | 04:37 AM | 06:17 AM | 01:02 PM | 05:48 PM | 07:47 PM | 09:21 PM |
Saturday | 11 Shawwāl | 20 April | 04:35 AM | 06:16 AM | 01:02 PM | 05:49 PM | 07:48 PM | 09:23 PM |
Sunday | 12 Shawwāl | 21 April | 04:33 AM | 06:14 AM | 01:01 PM | 05:50 PM | 07:49 PM | 09:24 PM |
Monday | 13 Shawwāl | 22 April | 04:31 AM | 06:13 AM | 01:01 PM | 05:50 PM | 07:50 PM | 09:26 PM |
Tuesday | 14 Shawwāl | 23 April | 04:29 AM | 06:11 AM | 01:01 PM | 05:51 PM | 07:51 PM | 09:27 PM |
Wednesday | 15 Shawwāl | 24 April | 04:27 AM | 06:10 AM | 01:01 PM | 05:52 PM | 07:52 PM | 09:29 PM |
Thursday | 16 Shawwāl | 25 April | 04:26 AM | 06:09 AM | 01:01 PM | 05:52 PM | 07:53 PM | 09:30 PM |
Friday | 17 Shawwāl | 26 April | 04:24 AM | 06:07 AM | 01:01 PM | 05:53 PM | 07:54 PM | 09:32 PM |
Saturday | 18 Shawwāl | 27 April | 04:22 AM | 06:06 AM | 01:00 PM | 05:53 PM | 07:56 PM | 09:33 PM |
Sunday | 19 Shawwāl | 28 April | 04:20 AM | 06:04 AM | 01:00 PM | 05:54 PM | 07:57 PM | 09:35 PM |
Monday | 20 Shawwāl | 29 April | 04:18 AM | 06:03 AM | 01:00 PM | 05:55 PM | 07:58 PM | 09:36 PM |
Tuesday | 21 Shawwāl | 30 April | 04:16 AM | 06:02 AM | 01:00 PM | 05:55 PM | 07:59 PM | 09:38 PM |
Wednesday | 22 Shawwāl | 1 May | 04:15 AM | 06:00 AM | 01:00 PM | 05:56 PM | 08:00 PM | 09:39 PM |
Thursday | 23 Shawwāl | 2 May | 04:13 AM | 05:59 AM | 01:00 PM | 05:56 PM | 08:01 PM | 09:41 PM |
Friday | 24 Shawwāl | 3 May | 04:11 AM | 05:58 AM | 01:00 PM | 05:57 PM | 08:02 PM | 09:42 PM |
Saturday | 25 Shawwāl | 4 May | 04:09 AM | 05:57 AM | 01:00 PM | 05:58 PM | 08:03 PM | 09:44 PM |
Sunday | 26 Shawwāl | 5 May | 04:08 AM | 05:56 AM | 12:59 PM | 05:58 PM | 08:04 PM | 09:45 PM |
Monday | 27 Shawwāl | 6 May | 04:06 AM | 05:54 AM | 12:59 PM | 05:59 PM | 08:05 PM | 09:47 PM |
Tuesday | 28 Shawwāl | 7 May | 04:04 AM | 05:53 AM | 12:59 PM | 05:59 PM | 08:06 PM | 09:48 PM |
Wednesday | 29 Shawwāl | 8 May | 04:02 AM | 05:52 AM | 12:59 PM | 06:00 PM | 08:07 PM | 09:50 PM |
In 2024 AD, 1446 AH, Shawwāl starts at Wednesday, 10 April 2024 and ends at Wednesday, 8 May 2024.
Shawwāl month 2024 in Caivano consists of 29 days.
The duration of fasting in Shawwāl 2024 in Caivano differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:54 and the Maghrib azan is at 19:38. So the duration of fasting in the first day is about 14 hours and 44 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:02 and the Maghrib azan becomes at 20:07. So, the duration of fasting at this time becomes about 16 hours and 5 minutes.