| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Jumada ath-Thānī | 22 November | 05:38 AM | 07:20 AM | 12:01 PM | 03:00 PM | 04:41 PM | 06:18 PM |
| Sunday | 2 Jumada ath-Thānī | 23 November | 05:39 AM | 07:21 AM | 12:01 PM | 02:59 PM | 04:40 PM | 06:17 PM |
| Monday | 3 Jumada ath-Thānī | 24 November | 05:40 AM | 07:23 AM | 12:01 PM | 02:58 PM | 04:40 PM | 06:17 PM |
| Tuesday | 4 Jumada ath-Thānī | 25 November | 05:41 AM | 07:24 AM | 12:02 PM | 02:58 PM | 04:39 PM | 06:16 PM |
| Wednesday | 5 Jumada ath-Thānī | 26 November | 05:42 AM | 07:25 AM | 12:02 PM | 02:57 PM | 04:38 PM | 06:16 PM |
| Thursday | 6 Jumada ath-Thānī | 27 November | 05:43 AM | 07:26 AM | 12:02 PM | 02:56 PM | 04:38 PM | 06:16 PM |
| Friday | 7 Jumada ath-Thānī | 28 November | 05:44 AM | 07:27 AM | 12:03 PM | 02:56 PM | 04:37 PM | 06:15 PM |
| Saturday | 8 Jumada ath-Thānī | 29 November | 05:45 AM | 07:29 AM | 12:03 PM | 02:56 PM | 04:37 PM | 06:15 PM |
| Sunday | 9 Jumada ath-Thānī | 30 November | 05:46 AM | 07:30 AM | 12:03 PM | 02:55 PM | 04:37 PM | 06:15 PM |
| Monday | 10 Jumada ath-Thānī | 1 December | 05:47 AM | 07:31 AM | 12:04 PM | 02:55 PM | 04:36 PM | 06:15 PM |
| Tuesday | 11 Jumada ath-Thānī | 2 December | 05:48 AM | 07:32 AM | 12:04 PM | 02:54 PM | 04:36 PM | 06:14 PM |
| Wednesday | 12 Jumada ath-Thānī | 3 December | 05:49 AM | 07:33 AM | 12:05 PM | 02:54 PM | 04:36 PM | 06:14 PM |
| Thursday | 13 Jumada ath-Thānī | 4 December | 05:50 AM | 07:34 AM | 12:05 PM | 02:54 PM | 04:35 PM | 06:14 PM |
| Friday | 14 Jumada ath-Thānī | 5 December | 05:51 AM | 07:35 AM | 12:05 PM | 02:54 PM | 04:35 PM | 06:14 PM |
| Saturday | 15 Jumada ath-Thānī | 6 December | 05:51 AM | 07:36 AM | 12:06 PM | 02:54 PM | 04:35 PM | 06:14 PM |
| Sunday | 16 Jumada ath-Thānī | 7 December | 05:52 AM | 07:37 AM | 12:06 PM | 02:53 PM | 04:35 PM | 06:14 PM |
| Monday | 17 Jumada ath-Thānī | 8 December | 05:53 AM | 07:38 AM | 12:07 PM | 02:53 PM | 04:35 PM | 06:14 PM |
| Tuesday | 18 Jumada ath-Thānī | 9 December | 05:54 AM | 07:39 AM | 12:07 PM | 02:53 PM | 04:35 PM | 06:14 PM |
| Wednesday | 19 Jumada ath-Thānī | 10 December | 05:55 AM | 07:40 AM | 12:08 PM | 02:53 PM | 04:35 PM | 06:14 PM |
| Thursday | 20 Jumada ath-Thānī | 11 December | 05:56 AM | 07:41 AM | 12:08 PM | 02:53 PM | 04:35 PM | 06:14 PM |
| Friday | 21 Jumada ath-Thānī | 12 December | 05:56 AM | 07:42 AM | 12:08 PM | 02:53 PM | 04:35 PM | 06:15 PM |
| Saturday | 22 Jumada ath-Thānī | 13 December | 05:57 AM | 07:43 AM | 12:09 PM | 02:53 PM | 04:35 PM | 06:15 PM |
| Sunday | 23 Jumada ath-Thānī | 14 December | 05:58 AM | 07:43 AM | 12:09 PM | 02:54 PM | 04:35 PM | 06:15 PM |
| Monday | 24 Jumada ath-Thānī | 15 December | 05:58 AM | 07:44 AM | 12:10 PM | 02:54 PM | 04:35 PM | 06:15 PM |
| Tuesday | 25 Jumada ath-Thānī | 16 December | 05:59 AM | 07:45 AM | 12:10 PM | 02:54 PM | 04:36 PM | 06:16 PM |
| Wednesday | 26 Jumada ath-Thānī | 17 December | 06:00 AM | 07:46 AM | 12:11 PM | 02:54 PM | 04:36 PM | 06:16 PM |
| Thursday | 27 Jumada ath-Thānī | 18 December | 06:00 AM | 07:46 AM | 12:11 PM | 02:55 PM | 04:36 PM | 06:16 PM |
| Friday | 28 Jumada ath-Thānī | 19 December | 06:01 AM | 07:47 AM | 12:12 PM | 02:55 PM | 04:37 PM | 06:17 PM |
| Saturday | 29 Jumada ath-Thānī | 20 December | 06:02 AM | 07:47 AM | 12:12 PM | 02:55 PM | 04:37 PM | 06:17 PM |
In 2025 AD, 1447 AH, Jumada ath-Thānī starts at Saturday, 22 November 2025 and ends at Saturday, 20 December 2025.
Jumada ath-Thānī month 2025 in Bologna consists of 29 days.
The duration of fasting in Jumada ath-Thānī 2025 in Bologna differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:38 and the Maghrib azan is at 16:41. So the duration of fasting in the first day is about 11 hours and 3 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 06:02 and the Maghrib azan becomes at 16:37. So, the duration of fasting at this time becomes about 10 hours and 35 minutes.