Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Saturday | 1 Ramadān | 1 March | 05:26 AM | 06:39 AM | 12:32 PM | 04:47 PM | 06:25 PM | 07:38 PM |
Sunday | 2 Ramadān | 2 March | 05:25 AM | 06:39 AM | 12:32 PM | 04:47 PM | 06:25 PM | 07:38 PM |
Monday | 3 Ramadān | 3 March | 05:25 AM | 06:38 AM | 12:32 PM | 04:47 PM | 06:25 PM | 07:39 PM |
Tuesday | 4 Ramadān | 4 March | 05:24 AM | 06:37 AM | 12:31 PM | 04:47 PM | 06:26 PM | 07:39 PM |
Wednesday | 5 Ramadān | 5 March | 05:23 AM | 06:36 AM | 12:31 PM | 04:47 PM | 06:26 PM | 07:39 PM |
Thursday | 6 Ramadān | 6 March | 05:22 AM | 06:36 AM | 12:31 PM | 04:47 PM | 06:27 PM | 07:40 PM |
Friday | 7 Ramadān | 7 March | 05:22 AM | 06:35 AM | 12:31 PM | 04:48 PM | 06:27 PM | 07:40 PM |
Saturday | 8 Ramadān | 8 March | 05:21 AM | 06:34 AM | 12:30 PM | 04:48 PM | 06:27 PM | 07:40 PM |
Sunday | 9 Ramadān | 9 March | 05:20 AM | 06:33 AM | 12:30 PM | 04:48 PM | 06:27 PM | 07:41 PM |
Monday | 10 Ramadān | 10 March | 05:19 AM | 06:32 AM | 12:30 PM | 04:48 PM | 06:28 PM | 07:41 PM |
Tuesday | 11 Ramadān | 11 March | 05:18 AM | 06:32 AM | 12:30 PM | 04:48 PM | 06:28 PM | 07:41 PM |
Wednesday | 12 Ramadān | 12 March | 05:18 AM | 06:31 AM | 12:29 PM | 04:48 PM | 06:28 PM | 07:41 PM |
Thursday | 13 Ramadān | 13 March | 05:17 AM | 06:30 AM | 12:29 PM | 04:48 PM | 06:29 PM | 07:42 PM |
Friday | 14 Ramadān | 14 March | 05:16 AM | 06:29 AM | 12:29 PM | 04:49 PM | 06:29 PM | 07:42 PM |
Saturday | 15 Ramadān | 15 March | 05:15 AM | 06:28 AM | 12:29 PM | 04:49 PM | 06:29 PM | 07:42 PM |
Sunday | 16 Ramadān | 16 March | 05:14 AM | 06:27 AM | 12:28 PM | 04:49 PM | 06:30 PM | 07:43 PM |
Monday | 17 Ramadān | 17 March | 05:13 AM | 06:26 AM | 12:28 PM | 04:49 PM | 06:30 PM | 07:43 PM |
Tuesday | 18 Ramadān | 18 March | 05:12 AM | 06:26 AM | 12:28 PM | 04:49 PM | 06:30 PM | 07:43 PM |
Wednesday | 19 Ramadān | 19 March | 05:12 AM | 06:25 AM | 12:27 PM | 04:49 PM | 06:30 PM | 07:44 PM |
Thursday | 20 Ramadān | 20 March | 05:11 AM | 06:24 AM | 12:27 PM | 04:49 PM | 06:31 PM | 07:44 PM |
Friday | 21 Ramadān | 21 March | 05:10 AM | 06:23 AM | 12:27 PM | 04:49 PM | 06:31 PM | 07:44 PM |
Saturday | 22 Ramadān | 22 March | 05:09 AM | 06:22 AM | 12:27 PM | 04:49 PM | 06:31 PM | 07:45 PM |
Sunday | 23 Ramadān | 23 March | 05:08 AM | 06:21 AM | 12:26 PM | 04:49 PM | 06:32 PM | 07:45 PM |
Monday | 24 Ramadān | 24 March | 05:07 AM | 06:20 AM | 12:26 PM | 04:49 PM | 06:32 PM | 07:45 PM |
Tuesday | 25 Ramadān | 25 March | 05:06 AM | 06:20 AM | 12:26 PM | 04:49 PM | 06:32 PM | 07:46 PM |
Wednesday | 26 Ramadān | 26 March | 05:05 AM | 06:19 AM | 12:25 PM | 04:49 PM | 06:32 PM | 07:46 PM |
Thursday | 27 Ramadān | 27 March | 05:04 AM | 06:18 AM | 12:25 PM | 04:49 PM | 06:33 PM | 07:46 PM |
Friday | 28 Ramadān | 28 March | 05:03 AM | 06:17 AM | 12:25 PM | 04:49 PM | 06:33 PM | 07:46 PM |
Saturday | 29 Ramadān | 29 March | 05:02 AM | 06:16 AM | 12:24 PM | 04:49 PM | 06:33 PM | 07:47 PM |
In 2025 AD, 1446 AH, Ramadān starts at Saturday, 1 March 2025 and ends at Saturday, 29 March 2025.
Ramadān month 2025 in Pusad consists of 29 days.
The duration of fasting in Ramadān 2025 in Pusad differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:26 and the Maghrib azan is at 18:25. So the duration of fasting in the first day is about 12 hours and 59 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:02 and the Maghrib azan becomes at 18:33. So, the duration of fasting at this time becomes about 13 hours and 31 minutes.