| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 04:05 AM | 05:23 AM | 11:45 AM | 04:17 PM | 06:07 PM | 07:25 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 04:04 AM | 05:22 AM | 11:44 AM | 04:17 PM | 06:07 PM | 07:25 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 04:03 AM | 05:21 AM | 11:44 AM | 04:17 PM | 06:08 PM | 07:26 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 04:02 AM | 05:20 AM | 11:44 AM | 04:17 PM | 06:08 PM | 07:26 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 04:01 AM | 05:19 AM | 11:44 AM | 04:17 PM | 06:09 PM | 07:27 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 04:00 AM | 05:19 AM | 11:44 AM | 04:17 PM | 06:09 PM | 07:27 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 03:59 AM | 05:18 AM | 11:43 AM | 04:17 PM | 06:09 PM | 07:28 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 03:58 AM | 05:17 AM | 11:43 AM | 04:17 PM | 06:10 PM | 07:29 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 03:57 AM | 05:16 AM | 11:43 AM | 04:17 PM | 06:10 PM | 07:29 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 03:57 AM | 05:16 AM | 11:43 AM | 04:17 PM | 06:11 PM | 07:30 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 03:56 AM | 05:15 AM | 11:43 AM | 04:17 PM | 06:11 PM | 07:30 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 03:55 AM | 05:14 AM | 11:43 AM | 04:17 PM | 06:11 PM | 07:31 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 03:54 AM | 05:13 AM | 11:43 AM | 04:17 PM | 06:12 PM | 07:32 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 03:53 AM | 05:13 AM | 11:42 AM | 04:17 PM | 06:12 PM | 07:32 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 03:52 AM | 05:12 AM | 11:42 AM | 04:17 PM | 06:13 PM | 07:33 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 03:51 AM | 05:11 AM | 11:42 AM | 04:17 PM | 06:13 PM | 07:34 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 03:50 AM | 05:11 AM | 11:42 AM | 04:17 PM | 06:14 PM | 07:34 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 03:50 AM | 05:10 AM | 11:42 AM | 04:17 PM | 06:14 PM | 07:35 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 03:49 AM | 05:10 AM | 11:42 AM | 04:18 PM | 06:15 PM | 07:35 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 03:48 AM | 05:09 AM | 11:42 AM | 04:18 PM | 06:15 PM | 07:36 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 03:47 AM | 05:08 AM | 11:42 AM | 04:18 PM | 06:15 PM | 07:37 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 03:46 AM | 05:08 AM | 11:42 AM | 04:18 PM | 06:16 PM | 07:37 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 03:46 AM | 05:07 AM | 11:42 AM | 04:18 PM | 06:16 PM | 07:38 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 03:45 AM | 05:07 AM | 11:42 AM | 04:18 PM | 06:17 PM | 07:39 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 03:44 AM | 05:06 AM | 11:42 AM | 04:18 PM | 06:17 PM | 07:39 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 03:44 AM | 05:06 AM | 11:42 AM | 04:18 PM | 06:18 PM | 07:40 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 03:43 AM | 05:05 AM | 11:42 AM | 04:18 PM | 06:18 PM | 07:41 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 03:42 AM | 05:05 AM | 11:42 AM | 04:18 PM | 06:19 PM | 07:41 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 03:42 AM | 05:04 AM | 11:42 AM | 04:19 PM | 06:19 PM | 07:42 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 03:41 AM | 05:04 AM | 11:42 AM | 04:19 PM | 06:20 PM | 07:43 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Jamshedpur consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Jamshedpur differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:05 and the Maghrib azan is at 18:07. So the duration of fasting in the first day is about 14 hours and 2 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:41 and the Maghrib azan becomes at 18:20. So, the duration of fasting at this time becomes about 14 hours and 39 minutes.