| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 05:10 AM | 06:27 AM | 12:49 PM | 05:21 PM | 07:11 PM | 08:29 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 05:09 AM | 06:27 AM | 12:49 PM | 05:21 PM | 07:12 PM | 08:29 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 05:08 AM | 06:26 AM | 12:49 PM | 05:21 PM | 07:12 PM | 08:30 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 05:07 AM | 06:25 AM | 12:48 PM | 05:21 PM | 07:12 PM | 08:30 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 05:06 AM | 06:24 AM | 12:48 PM | 05:21 PM | 07:13 PM | 08:31 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 05:05 AM | 06:23 AM | 12:48 PM | 05:21 PM | 07:13 PM | 08:31 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 05:04 AM | 06:23 AM | 12:48 PM | 05:21 PM | 07:13 PM | 08:32 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 05:03 AM | 06:22 AM | 12:48 PM | 05:21 PM | 07:14 PM | 08:32 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 05:02 AM | 06:21 AM | 12:48 PM | 05:21 PM | 07:14 PM | 08:33 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 05:02 AM | 06:20 AM | 12:47 PM | 05:21 PM | 07:15 PM | 08:34 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 05:01 AM | 06:20 AM | 12:47 PM | 05:21 PM | 07:15 PM | 08:34 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 05:00 AM | 06:19 AM | 12:47 PM | 05:21 PM | 07:16 PM | 08:35 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 04:59 AM | 06:18 AM | 12:47 PM | 05:21 PM | 07:16 PM | 08:35 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 04:58 AM | 06:18 AM | 12:47 PM | 05:21 PM | 07:16 PM | 08:36 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 04:57 AM | 06:17 AM | 12:47 PM | 05:21 PM | 07:17 PM | 08:37 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 04:56 AM | 06:16 AM | 12:47 PM | 05:21 PM | 07:17 PM | 08:37 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 04:56 AM | 06:16 AM | 12:47 PM | 05:21 PM | 07:18 PM | 08:38 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 04:55 AM | 06:15 AM | 12:46 PM | 05:22 PM | 07:18 PM | 08:39 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 04:54 AM | 06:14 AM | 12:46 PM | 05:22 PM | 07:19 PM | 08:39 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 04:53 AM | 06:14 AM | 12:46 PM | 05:22 PM | 07:19 PM | 08:40 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 04:52 AM | 06:13 AM | 12:46 PM | 05:22 PM | 07:19 PM | 08:40 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 04:52 AM | 06:13 AM | 12:46 PM | 05:22 PM | 07:20 PM | 08:41 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 04:51 AM | 06:12 AM | 12:46 PM | 05:22 PM | 07:20 PM | 08:42 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 04:50 AM | 06:12 AM | 12:46 PM | 05:22 PM | 07:21 PM | 08:42 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 04:50 AM | 06:11 AM | 12:46 PM | 05:22 PM | 07:21 PM | 08:43 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 04:49 AM | 06:11 AM | 12:46 PM | 05:22 PM | 07:22 PM | 08:44 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 04:48 AM | 06:10 AM | 12:46 PM | 05:22 PM | 07:22 PM | 08:44 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 04:48 AM | 06:10 AM | 12:46 PM | 05:22 PM | 07:23 PM | 08:45 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 04:47 AM | 06:09 AM | 12:46 PM | 05:22 PM | 07:23 PM | 08:46 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 04:46 AM | 06:09 AM | 12:46 PM | 05:23 PM | 07:24 PM | 08:46 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Jamnagar consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Jamnagar differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:10 and the Maghrib azan is at 19:11. So the duration of fasting in the first day is about 14 hours and 1 minute.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:46 and the Maghrib azan becomes at 19:24. So, the duration of fasting at this time becomes about 14 hours and 38 minutes.