Prayer Times in Jaisalmer, India: June 2026

</> Add Prayer Times in Jaisalmer to your website
Day 2026 AD 1447 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday 1 Jun 15 Dij 04:23 AM 05:53 AM 12:44 PM 05:30 PM 07:36 PM 09:06 PM
Tuesday 2 Jun 16 Dij 04:22 AM 05:52 AM 12:44 PM 05:30 PM 07:36 PM 09:07 PM
Wednesday 3 Jun 17 Dij 04:22 AM 05:52 AM 12:45 PM 05:31 PM 07:37 PM 09:07 PM
Thursday 4 Jun 18 Dij 04:22 AM 05:52 AM 12:45 PM 05:31 PM 07:37 PM 09:08 PM
Friday 5 Jun 19 Dij 04:21 AM 05:52 AM 12:45 PM 05:31 PM 07:38 PM 09:09 PM
Saturday 6 Jun 20 Dij 04:21 AM 05:52 AM 12:45 PM 05:31 PM 07:38 PM 09:09 PM
Sunday 7 Jun 21 Dij 04:21 AM 05:52 AM 12:45 PM 05:32 PM 07:39 PM 09:10 PM
Monday 8 Jun 22 Dij 04:21 AM 05:52 AM 12:45 PM 05:32 PM 07:39 PM 09:10 PM
Tuesday 9 Jun 23 Dij 04:21 AM 05:52 AM 12:46 PM 05:32 PM 07:40 PM 09:11 PM
Wednesday 10 Jun 24 Dij 04:21 AM 05:52 AM 12:46 PM 05:32 PM 07:40 PM 09:11 PM
Thursday 11 Jun 25 Dij 04:21 AM 05:52 AM 12:46 PM 05:33 PM 07:40 PM 09:12 PM
Friday 12 Jun 26 Dij 04:20 AM 05:52 AM 12:46 PM 05:33 PM 07:41 PM 09:12 PM
Saturday 13 Jun 27 Dij 04:20 AM 05:52 AM 12:46 PM 05:33 PM 07:41 PM 09:13 PM
Sunday 14 Jun 28 Dij 04:20 AM 05:52 AM 12:47 PM 05:33 PM 07:41 PM 09:13 PM
Monday 15 Jun 29 Dij 04:20 AM 05:52 AM 12:47 PM 05:34 PM 07:42 PM 09:13 PM
Tuesday 16 Jun 1 Muh 04:21 AM 05:52 AM 12:47 PM 05:34 PM 07:42 PM 09:14 PM
Wednesday 17 Jun 2 Muh 04:21 AM 05:52 AM 12:47 PM 05:34 PM 07:42 PM 09:14 PM
Thursday 18 Jun 3 Muh 04:21 AM 05:53 AM 12:48 PM 05:34 PM 07:43 PM 09:14 PM
Friday 19 Jun 4 Muh 04:21 AM 05:53 AM 12:48 PM 05:34 PM 07:43 PM 09:15 PM
Saturday 20 Jun 5 Muh 04:21 AM 05:53 AM 12:48 PM 05:35 PM 07:43 PM 09:15 PM
Sunday 21 Jun 6 Muh 04:21 AM 05:53 AM 12:48 PM 05:35 PM 07:43 PM 09:15 PM
Monday 22 Jun 7 Muh 04:21 AM 05:53 AM 12:48 PM 05:35 PM 07:43 PM 09:15 PM
Tuesday 23 Jun 8 Muh 04:22 AM 05:54 AM 12:49 PM 05:35 PM 07:44 PM 09:15 PM
Wednesday 24 Jun 9 Muh 04:22 AM 05:54 AM 12:49 PM 05:35 PM 07:44 PM 09:16 PM
Thursday 25 Jun 10 Muh 04:22 AM 05:54 AM 12:49 PM 05:36 PM 07:44 PM 09:16 PM
Friday 26 Jun 11 Muh 04:23 AM 05:54 AM 12:49 PM 05:36 PM 07:44 PM 09:16 PM
Saturday 27 Jun 12 Muh 04:23 AM 05:55 AM 12:49 PM 05:36 PM 07:44 PM 09:16 PM
Sunday 28 Jun 13 Muh 04:23 AM 05:55 AM 12:50 PM 05:36 PM 07:44 PM 09:16 PM
Monday 29 Jun 14 Muh 04:24 AM 05:55 AM 12:50 PM 05:36 PM 07:44 PM 09:16 PM
Tuesday 30 Jun 15 Muh 04:24 AM 05:56 AM 12:50 PM 05:37 PM 07:44 PM 09:16 PM
Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method: Hanafi
ex