| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 1 Rajab | 21 December | 05:48 AM | 07:07 AM | 12:36 PM | 04:29 PM | 06:05 PM | 07:23 PM |
| Monday | 2 Rajab | 22 December | 05:49 AM | 07:07 AM | 12:36 PM | 04:30 PM | 06:05 PM | 07:24 PM |
| Tuesday | 3 Rajab | 23 December | 05:49 AM | 07:08 AM | 12:37 PM | 04:30 PM | 06:06 PM | 07:24 PM |
| Wednesday | 4 Rajab | 24 December | 05:50 AM | 07:08 AM | 12:37 PM | 04:31 PM | 06:06 PM | 07:25 PM |
| Thursday | 5 Rajab | 25 December | 05:50 AM | 07:09 AM | 12:38 PM | 04:31 PM | 06:07 PM | 07:25 PM |
| Friday | 6 Rajab | 26 December | 05:51 AM | 07:09 AM | 12:38 PM | 04:32 PM | 06:08 PM | 07:26 PM |
| Saturday | 7 Rajab | 27 December | 05:51 AM | 07:10 AM | 12:39 PM | 04:32 PM | 06:08 PM | 07:26 PM |
| Sunday | 8 Rajab | 28 December | 05:52 AM | 07:10 AM | 12:39 PM | 04:33 PM | 06:09 PM | 07:27 PM |
| Monday | 9 Rajab | 29 December | 05:52 AM | 07:10 AM | 12:40 PM | 04:34 PM | 06:09 PM | 07:28 PM |
| Tuesday | 10 Rajab | 30 December | 05:53 AM | 07:11 AM | 12:40 PM | 04:34 PM | 06:10 PM | 07:28 PM |
| Wednesday | 11 Rajab | 31 December | 05:53 AM | 07:11 AM | 12:41 PM | 04:35 PM | 06:10 PM | 07:29 PM |
| Thursday | 12 Rajab | 1 January | 05:53 AM | 07:11 AM | 12:41 PM | 04:35 PM | 06:11 PM | 07:29 PM |
| Friday | 13 Rajab | 2 January | 05:54 AM | 07:12 AM | 12:42 PM | 04:36 PM | 06:12 PM | 07:30 PM |
| Saturday | 14 Rajab | 3 January | 05:54 AM | 07:12 AM | 12:42 PM | 04:37 PM | 06:12 PM | 07:30 PM |
| Sunday | 15 Rajab | 4 January | 05:54 AM | 07:12 AM | 12:43 PM | 04:37 PM | 06:13 PM | 07:31 PM |
| Monday | 16 Rajab | 5 January | 05:55 AM | 07:13 AM | 12:43 PM | 04:38 PM | 06:14 PM | 07:31 PM |
| Tuesday | 17 Rajab | 6 January | 05:55 AM | 07:13 AM | 12:44 PM | 04:38 PM | 06:14 PM | 07:32 PM |
| Wednesday | 18 Rajab | 7 January | 05:55 AM | 07:13 AM | 12:44 PM | 04:39 PM | 06:15 PM | 07:33 PM |
| Thursday | 19 Rajab | 8 January | 05:56 AM | 07:13 AM | 12:44 PM | 04:40 PM | 06:15 PM | 07:33 PM |
| Friday | 20 Rajab | 9 January | 05:56 AM | 07:14 AM | 12:45 PM | 04:40 PM | 06:16 PM | 07:34 PM |
| Saturday | 21 Rajab | 10 January | 05:56 AM | 07:14 AM | 12:45 PM | 04:41 PM | 06:17 PM | 07:34 PM |
| Sunday | 22 Rajab | 11 January | 05:56 AM | 07:14 AM | 12:46 PM | 04:42 PM | 06:17 PM | 07:35 PM |
| Monday | 23 Rajab | 12 January | 05:57 AM | 07:14 AM | 12:46 PM | 04:42 PM | 06:18 PM | 07:35 PM |
| Tuesday | 24 Rajab | 13 January | 05:57 AM | 07:14 AM | 12:46 PM | 04:43 PM | 06:19 PM | 07:36 PM |
| Wednesday | 25 Rajab | 14 January | 05:57 AM | 07:14 AM | 12:47 PM | 04:44 PM | 06:19 PM | 07:37 PM |
| Thursday | 26 Rajab | 15 January | 05:57 AM | 07:14 AM | 12:47 PM | 04:44 PM | 06:20 PM | 07:37 PM |
| Friday | 27 Rajab | 16 January | 05:57 AM | 07:14 AM | 12:47 PM | 04:45 PM | 06:21 PM | 07:38 PM |
| Saturday | 28 Rajab | 17 January | 05:57 AM | 07:14 AM | 12:48 PM | 04:45 PM | 06:21 PM | 07:38 PM |
| Sunday | 29 Rajab | 18 January | 05:58 AM | 07:14 AM | 12:48 PM | 04:46 PM | 06:22 PM | 07:39 PM |
| Monday | 30 Rajab | 19 January | 05:58 AM | 07:14 AM | 12:48 PM | 04:47 PM | 06:23 PM | 07:39 PM |
In 2025 AD, 1447 AH, Rajab starts at Sunday, 21 December 2025 and ends at Monday, 19 January 2026.
Rajab month 2025 in Bhiwandi consists of 30 days.
The duration of fasting in Rajab 2025 in Bhiwandi differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:48 and the Maghrib azan is at 18:05. So the duration of fasting in the first day is about 12 hours and 17 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:58 and the Maghrib azan becomes at 18:23. So, the duration of fasting at this time becomes about 12 hours and 25 minutes.