Day | 1445 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Thursday | 1 Dhu al-Qi'dah | 9 May | 03:38 AM | 05:01 AM | 11:39 AM | 04:18 PM | 06:17 PM | 07:40 PM |
Friday | 2 Dhu al-Qi'dah | 10 May | 03:37 AM | 05:01 AM | 11:39 AM | 04:18 PM | 06:17 PM | 07:41 PM |
Saturday | 3 Dhu al-Qi'dah | 11 May | 03:36 AM | 05:00 AM | 11:39 AM | 04:19 PM | 06:18 PM | 07:42 PM |
Sunday | 4 Dhu al-Qi'dah | 12 May | 03:35 AM | 04:59 AM | 11:39 AM | 04:19 PM | 06:18 PM | 07:42 PM |
Monday | 5 Dhu al-Qi'dah | 13 May | 03:35 AM | 04:59 AM | 11:39 AM | 04:19 PM | 06:19 PM | 07:43 PM |
Tuesday | 6 Dhu al-Qi'dah | 14 May | 03:34 AM | 04:58 AM | 11:39 AM | 04:19 PM | 06:19 PM | 07:44 PM |
Wednesday | 7 Dhu al-Qi'dah | 15 May | 03:33 AM | 04:58 AM | 11:39 AM | 04:19 PM | 06:20 PM | 07:45 PM |
Thursday | 8 Dhu al-Qi'dah | 16 May | 03:33 AM | 04:57 AM | 11:39 AM | 04:19 PM | 06:20 PM | 07:45 PM |
Friday | 9 Dhu al-Qi'dah | 17 May | 03:32 AM | 04:57 AM | 11:39 AM | 04:20 PM | 06:21 PM | 07:46 PM |
Saturday | 10 Dhu al-Qi'dah | 18 May | 03:31 AM | 04:57 AM | 11:39 AM | 04:20 PM | 06:21 PM | 07:47 PM |
Sunday | 11 Dhu al-Qi'dah | 19 May | 03:31 AM | 04:56 AM | 11:39 AM | 04:20 PM | 06:22 PM | 07:48 PM |
Monday | 12 Dhu al-Qi'dah | 20 May | 03:30 AM | 04:56 AM | 11:39 AM | 04:20 PM | 06:22 PM | 07:48 PM |
Tuesday | 13 Dhu al-Qi'dah | 21 May | 03:29 AM | 04:55 AM | 11:39 AM | 04:20 PM | 06:23 PM | 07:49 PM |
Wednesday | 14 Dhu al-Qi'dah | 22 May | 03:29 AM | 04:55 AM | 11:39 AM | 04:20 PM | 06:23 PM | 07:50 PM |
Thursday | 15 Dhu al-Qi'dah | 23 May | 03:28 AM | 04:55 AM | 11:39 AM | 04:21 PM | 06:24 PM | 07:50 PM |
Friday | 16 Dhu al-Qi'dah | 24 May | 03:28 AM | 04:54 AM | 11:39 AM | 04:21 PM | 06:24 PM | 07:51 PM |
Saturday | 17 Dhu al-Qi'dah | 25 May | 03:27 AM | 04:54 AM | 11:39 AM | 04:21 PM | 06:25 PM | 07:52 PM |
Sunday | 18 Dhu al-Qi'dah | 26 May | 03:27 AM | 04:54 AM | 11:39 AM | 04:21 PM | 06:25 PM | 07:52 PM |
Monday | 19 Dhu al-Qi'dah | 27 May | 03:26 AM | 04:53 AM | 11:40 AM | 04:21 PM | 06:26 PM | 07:53 PM |
Tuesday | 20 Dhu al-Qi'dah | 28 May | 03:26 AM | 04:53 AM | 11:40 AM | 04:22 PM | 06:26 PM | 07:54 PM |
Wednesday | 21 Dhu al-Qi'dah | 29 May | 03:26 AM | 04:53 AM | 11:40 AM | 04:22 PM | 06:27 PM | 07:54 PM |
Thursday | 22 Dhu al-Qi'dah | 30 May | 03:25 AM | 04:53 AM | 11:40 AM | 04:22 PM | 06:27 PM | 07:55 PM |
Friday | 23 Dhu al-Qi'dah | 31 May | 03:25 AM | 04:53 AM | 11:40 AM | 04:22 PM | 06:28 PM | 07:56 PM |
Saturday | 24 Dhu al-Qi'dah | 1 June | 03:25 AM | 04:52 AM | 11:40 AM | 04:23 PM | 06:28 PM | 07:56 PM |
Sunday | 25 Dhu al-Qi'dah | 2 June | 03:24 AM | 04:52 AM | 11:40 AM | 04:23 PM | 06:29 PM | 07:57 PM |
Monday | 26 Dhu al-Qi'dah | 3 June | 03:24 AM | 04:52 AM | 11:41 AM | 04:23 PM | 06:29 PM | 07:57 PM |
Tuesday | 27 Dhu al-Qi'dah | 4 June | 03:24 AM | 04:52 AM | 11:41 AM | 04:23 PM | 06:30 PM | 07:58 PM |
Wednesday | 28 Dhu al-Qi'dah | 5 June | 03:24 AM | 04:52 AM | 11:41 AM | 04:23 PM | 06:30 PM | 07:58 PM |
Thursday | 29 Dhu al-Qi'dah | 6 June | 03:24 AM | 04:52 AM | 11:41 AM | 04:24 PM | 06:30 PM | 07:59 PM |
In 2024 AD, 1446 AH, Dhu al-Qi'dah starts at Thursday, 9 May 2024 and ends at Thursday, 6 June 2024.
Dhu al-Qi'dah month 2024 in Amarpur consists of 29 days.
The duration of fasting in Dhu al-Qi'dah 2024 in Amarpur differs from day to day throught the month. In the first day of the month, the Fajr azan is at 03:38 and the Maghrib azan is at 18:17. So the duration of fasting in the first day is about 14 hours and 39 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:24 and the Maghrib azan becomes at 18:30. So, the duration of fasting at this time becomes about 15 hours and 6 minutes.