Day | 1445 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Thursday | 1 Dhu al-Qi'dah | 9 May | 02:56 AM | 05:28 AM | 01:15 PM | 05:26 PM | 09:03 PM | 11:26 PM |
Friday | 2 Dhu al-Qi'dah | 10 May | 02:56 AM | 05:26 AM | 01:15 PM | 05:27 PM | 09:05 PM | 11:27 PM |
Saturday | 3 Dhu al-Qi'dah | 11 May | 02:55 AM | 05:24 AM | 01:15 PM | 05:27 PM | 09:06 PM | 11:27 PM |
Sunday | 4 Dhu al-Qi'dah | 12 May | 02:54 AM | 05:23 AM | 01:15 PM | 05:28 PM | 09:08 PM | 11:28 PM |
Monday | 5 Dhu al-Qi'dah | 13 May | 02:54 AM | 05:21 AM | 01:15 PM | 05:29 PM | 09:10 PM | 11:29 PM |
Tuesday | 6 Dhu al-Qi'dah | 14 May | 02:53 AM | 05:19 AM | 01:15 PM | 05:29 PM | 09:11 PM | 11:30 PM |
Wednesday | 7 Dhu al-Qi'dah | 15 May | 02:52 AM | 05:18 AM | 01:15 PM | 05:30 PM | 09:13 PM | 11:30 PM |
Thursday | 8 Dhu al-Qi'dah | 16 May | 02:52 AM | 05:16 AM | 01:15 PM | 05:31 PM | 09:15 PM | 11:31 PM |
Friday | 9 Dhu al-Qi'dah | 17 May | 02:51 AM | 05:14 AM | 01:15 PM | 05:31 PM | 09:16 PM | 11:32 PM |
Saturday | 10 Dhu al-Qi'dah | 18 May | 02:50 AM | 05:13 AM | 01:15 PM | 05:32 PM | 09:18 PM | 11:32 PM |
Sunday | 11 Dhu al-Qi'dah | 19 May | 02:50 AM | 05:11 AM | 01:15 PM | 05:33 PM | 09:19 PM | 11:33 PM |
Monday | 12 Dhu al-Qi'dah | 20 May | 02:49 AM | 05:10 AM | 01:15 PM | 05:33 PM | 09:21 PM | 11:34 PM |
Tuesday | 13 Dhu al-Qi'dah | 21 May | 02:49 AM | 05:09 AM | 01:15 PM | 05:34 PM | 09:22 PM | 11:34 PM |
Wednesday | 14 Dhu al-Qi'dah | 22 May | 02:48 AM | 05:07 AM | 01:15 PM | 05:34 PM | 09:24 PM | 11:35 PM |
Thursday | 15 Dhu al-Qi'dah | 23 May | 02:48 AM | 05:06 AM | 01:15 PM | 05:35 PM | 09:25 PM | 11:36 PM |
Friday | 16 Dhu al-Qi'dah | 24 May | 02:47 AM | 05:05 AM | 01:15 PM | 05:35 PM | 09:27 PM | 11:37 PM |
Saturday | 17 Dhu al-Qi'dah | 25 May | 02:47 AM | 05:03 AM | 01:15 PM | 05:36 PM | 09:28 PM | 11:37 PM |
Sunday | 18 Dhu al-Qi'dah | 26 May | 02:46 AM | 05:02 AM | 01:16 PM | 05:37 PM | 09:30 PM | 11:38 PM |
Monday | 19 Dhu al-Qi'dah | 27 May | 02:46 AM | 05:01 AM | 01:16 PM | 05:37 PM | 09:31 PM | 11:38 PM |
Tuesday | 20 Dhu al-Qi'dah | 28 May | 02:46 AM | 05:00 AM | 01:16 PM | 05:38 PM | 09:32 PM | 11:39 PM |
Wednesday | 21 Dhu al-Qi'dah | 29 May | 02:45 AM | 04:59 AM | 01:16 PM | 05:38 PM | 09:34 PM | 11:40 PM |
Thursday | 22 Dhu al-Qi'dah | 30 May | 02:45 AM | 04:58 AM | 01:16 PM | 05:39 PM | 09:35 PM | 11:40 PM |
Friday | 23 Dhu al-Qi'dah | 31 May | 02:45 AM | 04:57 AM | 01:16 PM | 05:39 PM | 09:36 PM | 11:41 PM |
Saturday | 24 Dhu al-Qi'dah | 1 June | 02:44 AM | 04:56 AM | 01:16 PM | 05:40 PM | 09:37 PM | 11:42 PM |
Sunday | 25 Dhu al-Qi'dah | 2 June | 02:44 AM | 04:55 AM | 01:17 PM | 05:40 PM | 09:38 PM | 11:42 PM |
Monday | 26 Dhu al-Qi'dah | 3 June | 02:44 AM | 04:55 AM | 01:17 PM | 05:41 PM | 09:39 PM | 11:43 PM |
Tuesday | 27 Dhu al-Qi'dah | 4 June | 02:44 AM | 04:54 AM | 01:17 PM | 05:41 PM | 09:40 PM | 11:43 PM |
Wednesday | 28 Dhu al-Qi'dah | 5 June | 02:44 AM | 04:53 AM | 01:17 PM | 05:42 PM | 09:42 PM | 11:44 PM |
Thursday | 29 Dhu al-Qi'dah | 6 June | 02:43 AM | 04:52 AM | 01:17 PM | 05:42 PM | 09:42 PM | 11:44 PM |
In 2024 AD, 1446 AH, Dhu al-Qi'dah starts at Thursday, 9 May 2024 and ends at Thursday, 6 June 2024.
Dhu al-Qi'dah month 2024 in Geesthacht consists of 29 days.
The duration of fasting in Dhu al-Qi'dah 2024 in Geesthacht differs from day to day throught the month. In the first day of the month, the Fajr azan is at 02:56 and the Maghrib azan is at 21:03. So the duration of fasting in the first day is about 18 hours and 7 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 02:43 and the Maghrib azan becomes at 21:42. So, the duration of fasting at this time becomes about 18 hours and 59 minutes.