Day | 1445 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Shawwāl | 10 April | 05:50 AM | 07:06 AM | 01:52 PM | 05:35 PM | 08:39 PM | 09:55 PM |
Thursday | 2 Shawwāl | 11 April | 05:48 AM | 07:04 AM | 01:52 PM | 05:36 PM | 08:40 PM | 09:57 PM |
Friday | 3 Shawwāl | 12 April | 05:45 AM | 07:02 AM | 01:52 PM | 05:37 PM | 08:42 PM | 09:59 PM |
Saturday | 4 Shawwāl | 13 April | 05:43 AM | 07:00 AM | 01:51 PM | 05:38 PM | 08:44 PM | 10:01 PM |
Sunday | 5 Shawwāl | 14 April | 05:41 AM | 06:58 AM | 01:51 PM | 05:39 PM | 08:45 PM | 10:03 PM |
Monday | 6 Shawwāl | 15 April | 05:38 AM | 06:56 AM | 01:51 PM | 05:39 PM | 08:47 PM | 10:05 PM |
Tuesday | 7 Shawwāl | 16 April | 05:36 AM | 06:54 AM | 01:51 PM | 05:40 PM | 08:48 PM | 10:07 PM |
Wednesday | 8 Shawwāl | 17 April | 05:33 AM | 06:52 AM | 01:50 PM | 05:41 PM | 08:50 PM | 10:09 PM |
Thursday | 9 Shawwāl | 18 April | 05:31 AM | 06:50 AM | 01:50 PM | 05:41 PM | 08:52 PM | 10:11 PM |
Friday | 10 Shawwāl | 19 April | 05:28 AM | 06:48 AM | 01:50 PM | 05:42 PM | 08:53 PM | 10:13 PM |
Saturday | 11 Shawwāl | 20 April | 05:26 AM | 06:46 AM | 01:50 PM | 05:43 PM | 08:55 PM | 10:15 PM |
Sunday | 12 Shawwāl | 21 April | 05:23 AM | 06:44 AM | 01:50 PM | 05:44 PM | 08:57 PM | 10:17 PM |
Monday | 13 Shawwāl | 22 April | 05:21 AM | 06:42 AM | 01:49 PM | 05:44 PM | 08:58 PM | 10:19 PM |
Tuesday | 14 Shawwāl | 23 April | 05:18 AM | 06:40 AM | 01:49 PM | 05:45 PM | 09:00 PM | 10:21 PM |
Wednesday | 15 Shawwāl | 24 April | 05:16 AM | 06:38 AM | 01:49 PM | 05:46 PM | 09:01 PM | 10:24 PM |
Thursday | 16 Shawwāl | 25 April | 05:13 AM | 06:36 AM | 01:49 PM | 05:46 PM | 09:03 PM | 10:26 PM |
Friday | 17 Shawwāl | 26 April | 05:11 AM | 06:34 AM | 01:49 PM | 05:47 PM | 09:05 PM | 10:28 PM |
Saturday | 18 Shawwāl | 27 April | 05:08 AM | 06:32 AM | 01:49 PM | 05:48 PM | 09:06 PM | 10:30 PM |
Sunday | 19 Shawwāl | 28 April | 05:06 AM | 06:30 AM | 01:48 PM | 05:48 PM | 09:08 PM | 10:32 PM |
Monday | 20 Shawwāl | 29 April | 05:03 AM | 06:28 AM | 01:48 PM | 05:49 PM | 09:09 PM | 10:34 PM |
Tuesday | 21 Shawwāl | 30 April | 05:01 AM | 06:26 AM | 01:48 PM | 05:50 PM | 09:11 PM | 10:36 PM |
Wednesday | 22 Shawwāl | 1 May | 04:59 AM | 06:24 AM | 01:48 PM | 05:50 PM | 09:13 PM | 10:39 PM |
Thursday | 23 Shawwāl | 2 May | 04:56 AM | 06:23 AM | 01:48 PM | 05:51 PM | 09:14 PM | 10:41 PM |
Friday | 24 Shawwāl | 3 May | 04:54 AM | 06:21 AM | 01:48 PM | 05:52 PM | 09:16 PM | 10:43 PM |
Saturday | 25 Shawwāl | 4 May | 04:52 AM | 06:19 AM | 01:48 PM | 05:52 PM | 09:17 PM | 10:45 PM |
Sunday | 26 Shawwāl | 5 May | 04:49 AM | 06:17 AM | 01:48 PM | 05:53 PM | 09:19 PM | 10:47 PM |
Monday | 27 Shawwāl | 6 May | 04:47 AM | 06:16 AM | 01:48 PM | 05:53 PM | 09:20 PM | 10:50 PM |
Tuesday | 28 Shawwāl | 7 May | 04:44 AM | 06:14 AM | 01:47 PM | 05:54 PM | 09:22 PM | 10:52 PM |
Wednesday | 29 Shawwāl | 8 May | 04:42 AM | 06:12 AM | 01:47 PM | 05:55 PM | 09:23 PM | 10:54 PM |
In 2024 AD, 1446 AH, Shawwāl starts at Wednesday, 10 April 2024 and ends at Wednesday, 8 May 2024.
Shawwāl month 2024 in Saint-Omer consists of 29 days.
The duration of fasting in Shawwāl 2024 in Saint-Omer differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:50 and the Maghrib azan is at 20:39. So the duration of fasting in the first day is about 14 hours and 49 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:42 and the Maghrib azan becomes at 21:23. So, the duration of fasting at this time becomes about 16 hours and 41 minutes.