Day | 1445 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Shawwāl | 10 April | 05:56 AM | 07:09 AM | 01:51 PM | 05:34 PM | 08:35 PM | 09:47 PM |
Thursday | 2 Shawwāl | 11 April | 05:54 AM | 07:07 AM | 01:51 PM | 05:35 PM | 08:36 PM | 09:49 PM |
Friday | 3 Shawwāl | 12 April | 05:52 AM | 07:05 AM | 01:51 PM | 05:36 PM | 08:38 PM | 09:51 PM |
Saturday | 4 Shawwāl | 13 April | 05:49 AM | 07:03 AM | 01:50 PM | 05:36 PM | 08:39 PM | 09:53 PM |
Sunday | 5 Shawwāl | 14 April | 05:47 AM | 07:01 AM | 01:50 PM | 05:37 PM | 08:41 PM | 09:55 PM |
Monday | 6 Shawwāl | 15 April | 05:45 AM | 06:59 AM | 01:50 PM | 05:38 PM | 08:42 PM | 09:56 PM |
Tuesday | 7 Shawwāl | 16 April | 05:42 AM | 06:57 AM | 01:50 PM | 05:38 PM | 08:44 PM | 09:58 PM |
Wednesday | 8 Shawwāl | 17 April | 05:40 AM | 06:55 AM | 01:50 PM | 05:39 PM | 08:45 PM | 10:00 PM |
Thursday | 9 Shawwāl | 18 April | 05:38 AM | 06:53 AM | 01:49 PM | 05:40 PM | 08:47 PM | 10:02 PM |
Friday | 10 Shawwāl | 19 April | 05:36 AM | 06:51 AM | 01:49 PM | 05:40 PM | 08:48 PM | 10:04 PM |
Saturday | 11 Shawwāl | 20 April | 05:33 AM | 06:49 AM | 01:49 PM | 05:41 PM | 08:50 PM | 10:06 PM |
Sunday | 12 Shawwāl | 21 April | 05:31 AM | 06:47 AM | 01:49 PM | 05:42 PM | 08:51 PM | 10:07 PM |
Monday | 13 Shawwāl | 22 April | 05:29 AM | 06:45 AM | 01:48 PM | 05:42 PM | 08:53 PM | 10:09 PM |
Tuesday | 14 Shawwāl | 23 April | 05:27 AM | 06:43 AM | 01:48 PM | 05:43 PM | 08:54 PM | 10:11 PM |
Wednesday | 15 Shawwāl | 24 April | 05:24 AM | 06:42 AM | 01:48 PM | 05:43 PM | 08:56 PM | 10:13 PM |
Thursday | 16 Shawwāl | 25 April | 05:22 AM | 06:40 AM | 01:48 PM | 05:44 PM | 08:57 PM | 10:15 PM |
Friday | 17 Shawwāl | 26 April | 05:20 AM | 06:38 AM | 01:48 PM | 05:45 PM | 08:58 PM | 10:17 PM |
Saturday | 18 Shawwāl | 27 April | 05:18 AM | 06:36 AM | 01:48 PM | 05:45 PM | 09:00 PM | 10:19 PM |
Sunday | 19 Shawwāl | 28 April | 05:15 AM | 06:34 AM | 01:47 PM | 05:46 PM | 09:01 PM | 10:21 PM |
Monday | 20 Shawwāl | 29 April | 05:13 AM | 06:33 AM | 01:47 PM | 05:46 PM | 09:03 PM | 10:23 PM |
Tuesday | 21 Shawwāl | 30 April | 05:11 AM | 06:31 AM | 01:47 PM | 05:47 PM | 09:04 PM | 10:25 PM |
Wednesday | 22 Shawwāl | 1 May | 05:09 AM | 06:29 AM | 01:47 PM | 05:47 PM | 09:06 PM | 10:26 PM |
Thursday | 23 Shawwāl | 2 May | 05:07 AM | 06:28 AM | 01:47 PM | 05:48 PM | 09:07 PM | 10:28 PM |
Friday | 24 Shawwāl | 3 May | 05:05 AM | 06:26 AM | 01:47 PM | 05:48 PM | 09:09 PM | 10:30 PM |
Saturday | 25 Shawwāl | 4 May | 05:02 AM | 06:24 AM | 01:47 PM | 05:49 PM | 09:10 PM | 10:32 PM |
Sunday | 26 Shawwāl | 5 May | 05:00 AM | 06:23 AM | 01:47 PM | 05:50 PM | 09:12 PM | 10:34 PM |
Monday | 27 Shawwāl | 6 May | 04:58 AM | 06:21 AM | 01:47 PM | 05:50 PM | 09:13 PM | 10:36 PM |
Tuesday | 28 Shawwāl | 7 May | 04:56 AM | 06:20 AM | 01:47 PM | 05:51 PM | 09:14 PM | 10:38 PM |
Wednesday | 29 Shawwāl | 8 May | 04:54 AM | 06:18 AM | 01:47 PM | 05:51 PM | 09:16 PM | 10:40 PM |
In 2024 AD, 1446 AH, Shawwāl starts at Wednesday, 10 April 2024 and ends at Wednesday, 8 May 2024.
Shawwāl month 2024 in Limeil-Brevannes consists of 29 days.
The duration of fasting in Shawwāl 2024 in Limeil-Brevannes differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:56 and the Maghrib azan is at 20:35. So the duration of fasting in the first day is about 14 hours and 39 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:54 and the Maghrib azan becomes at 21:16. So, the duration of fasting at this time becomes about 16 hours and 22 minutes.