| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 05:20 AM | 06:35 AM | 01:32 PM | 05:22 PM | 08:29 PM | 09:45 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 05:17 AM | 06:33 AM | 01:32 PM | 05:22 PM | 08:31 PM | 09:47 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 05:15 AM | 06:31 AM | 01:31 PM | 05:23 PM | 08:32 PM | 09:49 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 05:13 AM | 06:29 AM | 01:31 PM | 05:24 PM | 08:34 PM | 09:51 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 05:10 AM | 06:28 AM | 01:31 PM | 05:24 PM | 08:35 PM | 09:53 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 05:08 AM | 06:26 AM | 01:31 PM | 05:25 PM | 08:37 PM | 09:55 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 05:06 AM | 06:24 AM | 01:31 PM | 05:26 PM | 08:38 PM | 09:56 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 05:04 AM | 06:22 AM | 01:30 PM | 05:26 PM | 08:40 PM | 09:58 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 05:01 AM | 06:20 AM | 01:30 PM | 05:27 PM | 08:41 PM | 10:00 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 04:59 AM | 06:18 AM | 01:30 PM | 05:27 PM | 08:43 PM | 10:02 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 04:57 AM | 06:17 AM | 01:30 PM | 05:28 PM | 08:44 PM | 10:04 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 04:54 AM | 06:15 AM | 01:30 PM | 05:29 PM | 08:46 PM | 10:06 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 04:52 AM | 06:13 AM | 01:30 PM | 05:29 PM | 08:47 PM | 10:08 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 04:50 AM | 06:11 AM | 01:30 PM | 05:30 PM | 08:49 PM | 10:10 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 04:48 AM | 06:10 AM | 01:29 PM | 05:30 PM | 08:50 PM | 10:12 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 04:46 AM | 06:08 AM | 01:29 PM | 05:31 PM | 08:52 PM | 10:14 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 04:43 AM | 06:06 AM | 01:29 PM | 05:31 PM | 08:53 PM | 10:16 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 04:41 AM | 06:05 AM | 01:29 PM | 05:32 PM | 08:55 PM | 10:18 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 04:39 AM | 06:03 AM | 01:29 PM | 05:33 PM | 08:56 PM | 10:20 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 04:37 AM | 06:01 AM | 01:29 PM | 05:33 PM | 08:57 PM | 10:22 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 04:35 AM | 06:00 AM | 01:29 PM | 05:34 PM | 08:59 PM | 10:24 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 04:33 AM | 05:58 AM | 01:29 PM | 05:34 PM | 09:00 PM | 10:26 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 04:31 AM | 05:57 AM | 01:29 PM | 05:35 PM | 09:02 PM | 10:28 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 04:29 AM | 05:55 AM | 01:29 PM | 05:35 PM | 09:03 PM | 10:30 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 04:27 AM | 05:54 AM | 01:29 PM | 05:36 PM | 09:05 PM | 10:32 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 04:25 AM | 05:52 AM | 01:29 PM | 05:36 PM | 09:06 PM | 10:34 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 04:23 AM | 05:51 AM | 01:29 PM | 05:37 PM | 09:07 PM | 10:36 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 04:21 AM | 05:50 AM | 01:29 PM | 05:37 PM | 09:09 PM | 10:38 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 04:19 AM | 05:48 AM | 01:29 PM | 05:38 PM | 09:10 PM | 10:40 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 04:17 AM | 05:47 AM | 01:29 PM | 05:38 PM | 09:11 PM | 10:42 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Forbach consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Forbach differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:20 and the Maghrib azan is at 20:29. So the duration of fasting in the first day is about 15 hours and 9 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:17 and the Maghrib azan becomes at 21:11. So, the duration of fasting at this time becomes about 16 hours and 54 minutes.