Prayer Times in Viljandi, Estonia: May 2024

</> Add Prayer Times in Viljandi to your website
Day 2024 AD 1445 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday 1 May 22 Shw 02:54 AM 05:23 AM 01:15 PM 06:30 PM 09:08 PM 11:28 PM
Thursday 2 May 23 Shw 02:53 AM 05:20 AM 01:15 PM 06:32 PM 09:10 PM 11:29 PM
Friday 3 May 24 Shw 02:52 AM 05:18 AM 01:14 PM 06:33 PM 09:13 PM 11:30 PM
Saturday 4 May 25 Shw 02:51 AM 05:15 AM 01:14 PM 06:34 PM 09:15 PM 11:31 PM
Sunday 5 May 26 Shw 02:50 AM 05:13 AM 01:14 PM 06:36 PM 09:17 PM 11:32 PM
Monday 6 May 27 Shw 02:49 AM 05:10 AM 01:14 PM 06:37 PM 09:19 PM 11:33 PM
Tuesday 7 May 28 Shw 02:48 AM 05:08 AM 01:14 PM 06:38 PM 09:22 PM 11:34 PM
Wednesday 8 May 29 Shw 02:47 AM 05:06 AM 01:14 PM 06:39 PM 09:24 PM 11:35 PM
Thursday 9 May 1 Qid 02:46 AM 05:03 AM 01:14 PM 06:41 PM 09:26 PM 11:36 PM
Friday 10 May 2 Qid 02:45 AM 05:01 AM 01:14 PM 06:42 PM 09:28 PM 11:36 PM
Saturday 11 May 3 Qid 02:44 AM 04:59 AM 01:14 PM 06:43 PM 09:30 PM 11:37 PM
Sunday 12 May 4 Qid 02:43 AM 04:57 AM 01:14 PM 06:44 PM 09:33 PM 11:38 PM
Monday 13 May 5 Qid 02:42 AM 04:54 AM 01:14 PM 06:45 PM 09:35 PM 11:39 PM
Tuesday 14 May 6 Qid 02:42 AM 04:52 AM 01:14 PM 06:47 PM 09:37 PM 11:40 PM
Wednesday 15 May 7 Qid 02:41 AM 04:50 AM 01:14 PM 06:48 PM 09:39 PM 11:41 PM
Thursday 16 May 8 Qid 02:40 AM 04:48 AM 01:14 PM 06:49 PM 09:41 PM 11:42 PM
Friday 17 May 9 Qid 02:39 AM 04:46 AM 01:14 PM 06:50 PM 09:43 PM 11:43 PM
Saturday 18 May 10 Qid 02:38 AM 04:44 AM 01:14 PM 06:51 PM 09:45 PM 11:44 PM
Sunday 19 May 11 Qid 02:38 AM 04:42 AM 01:14 PM 06:52 PM 09:47 PM 11:45 PM
Monday 20 May 12 Qid 02:37 AM 04:40 AM 01:14 PM 06:53 PM 09:49 PM 11:46 PM
Tuesday 21 May 13 Qid 02:36 AM 04:38 AM 01:14 PM 06:54 PM 09:51 PM 11:47 PM
Wednesday 22 May 14 Qid 02:35 AM 04:36 AM 01:14 PM 06:56 PM 09:53 PM 11:47 PM
Thursday 23 May 15 Qid 02:35 AM 04:35 AM 01:14 PM 06:57 PM 09:55 PM 11:48 PM
Friday 24 May 16 Qid 02:34 AM 04:33 AM 01:15 PM 06:58 PM 09:57 PM 11:49 PM
Saturday 25 May 17 Qid 02:34 AM 04:31 AM 01:15 PM 06:59 PM 09:59 PM 11:50 PM
Sunday 26 May 18 Qid 02:33 AM 04:30 AM 01:15 PM 06:59 PM 10:01 PM 11:51 PM
Monday 27 May 19 Qid 02:32 AM 04:28 AM 01:15 PM 07:00 PM 10:02 PM 11:52 PM
Tuesday 28 May 20 Qid 02:32 AM 04:27 AM 01:15 PM 07:01 PM 10:04 PM 11:53 PM
Wednesday 29 May 21 Qid 02:31 AM 04:25 AM 01:15 PM 07:02 PM 10:06 PM 11:53 PM
Thursday 30 May 22 Qid 02:31 AM 04:24 AM 01:15 PM 07:03 PM 10:08 PM 11:54 PM
Friday 31 May 23 Qid 02:30 AM 04:22 AM 01:15 PM 07:04 PM 10:09 PM 11:55 PM
Calculation Method: Muslim World League
Asr Calculation Method: Hanafi
ex