| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 05:22 AM | 06:40 AM | 01:02 PM | 04:29 PM | 07:25 PM | 08:39 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 05:21 AM | 06:39 AM | 01:02 PM | 04:29 PM | 07:26 PM | 08:39 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 05:20 AM | 06:38 AM | 01:02 PM | 04:28 PM | 07:26 PM | 08:40 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 05:19 AM | 06:37 AM | 01:02 PM | 04:28 PM | 07:26 PM | 08:40 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 05:18 AM | 06:37 AM | 01:02 PM | 04:28 PM | 07:27 PM | 08:41 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 05:17 AM | 06:36 AM | 01:01 PM | 04:27 PM | 07:27 PM | 08:41 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 05:16 AM | 06:35 AM | 01:01 PM | 04:27 PM | 07:28 PM | 08:42 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 05:15 AM | 06:34 AM | 01:01 PM | 04:27 PM | 07:28 PM | 08:43 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 05:14 AM | 06:33 AM | 01:01 PM | 04:26 PM | 07:29 PM | 08:43 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 05:13 AM | 06:33 AM | 01:01 PM | 04:26 PM | 07:29 PM | 08:44 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 05:12 AM | 06:32 AM | 01:01 PM | 04:26 PM | 07:29 PM | 08:44 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 05:11 AM | 06:31 AM | 01:00 PM | 04:26 PM | 07:30 PM | 08:45 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 05:10 AM | 06:30 AM | 01:00 PM | 04:25 PM | 07:30 PM | 08:46 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 05:10 AM | 06:30 AM | 01:00 PM | 04:25 PM | 07:31 PM | 08:46 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 05:09 AM | 06:29 AM | 01:00 PM | 04:25 PM | 07:31 PM | 08:47 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 05:08 AM | 06:28 AM | 01:00 PM | 04:24 PM | 07:32 PM | 08:48 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 05:07 AM | 06:28 AM | 01:00 PM | 04:24 PM | 07:32 PM | 08:48 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 05:06 AM | 06:27 AM | 01:00 PM | 04:24 PM | 07:33 PM | 08:49 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 05:05 AM | 06:27 AM | 01:00 PM | 04:24 PM | 07:33 PM | 08:49 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 05:04 AM | 06:26 AM | 01:00 PM | 04:23 PM | 07:34 PM | 08:50 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 05:04 AM | 06:25 AM | 01:00 PM | 04:23 PM | 07:34 PM | 08:51 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 05:03 AM | 06:25 AM | 12:59 PM | 04:23 PM | 07:34 PM | 08:51 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 05:02 AM | 06:24 AM | 12:59 PM | 04:23 PM | 07:35 PM | 08:52 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 05:01 AM | 06:24 AM | 12:59 PM | 04:22 PM | 07:35 PM | 08:53 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 05:01 AM | 06:23 AM | 12:59 PM | 04:22 PM | 07:36 PM | 08:53 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 05:00 AM | 06:23 AM | 12:59 PM | 04:22 PM | 07:36 PM | 08:54 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 04:59 AM | 06:22 AM | 12:59 PM | 04:22 PM | 07:37 PM | 08:55 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 04:59 AM | 06:22 AM | 12:59 PM | 04:21 PM | 07:37 PM | 08:55 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 04:58 AM | 06:21 AM | 12:59 PM | 04:21 PM | 07:38 PM | 08:56 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 04:57 AM | 06:21 AM | 12:59 PM | 04:21 PM | 07:38 PM | 08:57 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Wenshan City consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Wenshan City differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:22 and the Maghrib azan is at 19:25. So the duration of fasting in the first day is about 14 hours and 3 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:57 and the Maghrib azan becomes at 19:38. So, the duration of fasting at this time becomes about 14 hours and 41 minutes.