Prayer Times in Kaitong, China: April 2026

</> Add Prayer Times in Kaitong to your website
Day 2026 AD 1447 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday 1 Apr 13 Shw 03:48 AM 05:29 AM 11:52 AM 03:25 PM 06:15 PM 07:50 PM
Thursday 2 Apr 14 Shw 03:46 AM 05:27 AM 11:51 AM 03:26 PM 06:16 PM 07:51 PM
Friday 3 Apr 15 Shw 03:44 AM 05:26 AM 11:51 AM 03:26 PM 06:17 PM 07:53 PM
Saturday 4 Apr 16 Shw 03:42 AM 05:24 AM 11:51 AM 03:27 PM 06:18 PM 07:55 PM
Sunday 5 Apr 17 Shw 03:39 AM 05:22 AM 11:50 AM 03:28 PM 06:20 PM 07:56 PM
Monday 6 Apr 18 Shw 03:37 AM 05:20 AM 11:50 AM 03:28 PM 06:21 PM 07:58 PM
Tuesday 7 Apr 19 Shw 03:35 AM 05:18 AM 11:50 AM 03:29 PM 06:22 PM 07:59 PM
Wednesday 8 Apr 20 Shw 03:33 AM 05:17 AM 11:50 AM 03:29 PM 06:23 PM 08:01 PM
Thursday 9 Apr 21 Shw 03:31 AM 05:15 AM 11:49 AM 03:30 PM 06:25 PM 08:03 PM
Friday 10 Apr 22 Shw 03:28 AM 05:13 AM 11:49 AM 03:30 PM 06:26 PM 08:04 PM
Saturday 11 Apr 23 Shw 03:26 AM 05:11 AM 11:49 AM 03:31 PM 06:27 PM 08:06 PM
Sunday 12 Apr 24 Shw 03:24 AM 05:09 AM 11:49 AM 03:31 PM 06:29 PM 08:07 PM
Monday 13 Apr 25 Shw 03:22 AM 05:08 AM 11:48 AM 03:32 PM 06:30 PM 08:09 PM
Tuesday 14 Apr 26 Shw 03:20 AM 05:06 AM 11:48 AM 03:32 PM 06:31 PM 08:11 PM
Wednesday 15 Apr 27 Shw 03:17 AM 05:04 AM 11:48 AM 03:33 PM 06:32 PM 08:13 PM
Thursday 16 Apr 28 Shw 03:15 AM 05:02 AM 11:48 AM 03:33 PM 06:34 PM 08:14 PM
Friday 17 Apr 29 Shw 03:13 AM 05:01 AM 11:47 AM 03:34 PM 06:35 PM 08:16 PM
Saturday 18 Apr 1 Qid 03:11 AM 04:59 AM 11:47 AM 03:34 PM 06:36 PM 08:18 PM
Sunday 19 Apr 2 Qid 03:08 AM 04:57 AM 11:47 AM 03:35 PM 06:37 PM 08:19 PM
Monday 20 Apr 3 Qid 03:06 AM 04:56 AM 11:47 AM 03:35 PM 06:39 PM 08:21 PM
Tuesday 21 Apr 4 Qid 03:04 AM 04:54 AM 11:46 AM 03:36 PM 06:40 PM 08:23 PM
Wednesday 22 Apr 5 Qid 03:02 AM 04:52 AM 11:46 AM 03:36 PM 06:41 PM 08:25 PM
Thursday 23 Apr 6 Qid 02:59 AM 04:51 AM 11:46 AM 03:37 PM 06:42 PM 08:26 PM
Friday 24 Apr 7 Qid 02:57 AM 04:49 AM 11:46 AM 03:37 PM 06:44 PM 08:28 PM
Saturday 25 Apr 8 Qid 02:55 AM 04:47 AM 11:46 AM 03:38 PM 06:45 PM 08:30 PM
Sunday 26 Apr 9 Qid 02:53 AM 04:46 AM 11:46 AM 03:38 PM 06:46 PM 08:32 PM
Monday 27 Apr 10 Qid 02:51 AM 04:44 AM 11:45 AM 03:38 PM 06:47 PM 08:34 PM
Tuesday 28 Apr 11 Qid 02:48 AM 04:43 AM 11:45 AM 03:39 PM 06:49 PM 08:36 PM
Wednesday 29 Apr 12 Qid 02:46 AM 04:41 AM 11:45 AM 03:39 PM 06:50 PM 08:37 PM
Thursday 30 Apr 13 Qid 02:44 AM 04:40 AM 11:45 AM 03:40 PM 06:51 PM 08:39 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex