Day | 1445 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Thursday | 1 Dhu al-Qi'dah | 9 May | 04:14 AM | 05:35 AM | 12:10 PM | 03:33 PM | 06:45 PM | 08:02 PM |
Friday | 2 Dhu al-Qi'dah | 10 May | 04:13 AM | 05:35 AM | 12:10 PM | 03:33 PM | 06:45 PM | 08:03 PM |
Saturday | 3 Dhu al-Qi'dah | 11 May | 04:12 AM | 05:34 AM | 12:10 PM | 03:32 PM | 06:46 PM | 08:03 PM |
Sunday | 4 Dhu al-Qi'dah | 12 May | 04:11 AM | 05:34 AM | 12:10 PM | 03:32 PM | 06:46 PM | 08:04 PM |
Monday | 5 Dhu al-Qi'dah | 13 May | 04:11 AM | 05:33 AM | 12:10 PM | 03:32 PM | 06:47 PM | 08:04 PM |
Tuesday | 6 Dhu al-Qi'dah | 14 May | 04:10 AM | 05:33 AM | 12:10 PM | 03:32 PM | 06:47 PM | 08:05 PM |
Wednesday | 7 Dhu al-Qi'dah | 15 May | 04:09 AM | 05:32 AM | 12:10 PM | 03:31 PM | 06:48 PM | 08:06 PM |
Thursday | 8 Dhu al-Qi'dah | 16 May | 04:09 AM | 05:32 AM | 12:10 PM | 03:31 PM | 06:48 PM | 08:06 PM |
Friday | 9 Dhu al-Qi'dah | 17 May | 04:08 AM | 05:31 AM | 12:10 PM | 03:31 PM | 06:49 PM | 08:07 PM |
Saturday | 10 Dhu al-Qi'dah | 18 May | 04:08 AM | 05:31 AM | 12:10 PM | 03:31 PM | 06:49 PM | 08:08 PM |
Sunday | 11 Dhu al-Qi'dah | 19 May | 04:07 AM | 05:31 AM | 12:10 PM | 03:31 PM | 06:50 PM | 08:08 PM |
Monday | 12 Dhu al-Qi'dah | 20 May | 04:06 AM | 05:30 AM | 12:10 PM | 03:30 PM | 06:50 PM | 08:09 PM |
Tuesday | 13 Dhu al-Qi'dah | 21 May | 04:06 AM | 05:30 AM | 12:10 PM | 03:30 PM | 06:51 PM | 08:10 PM |
Wednesday | 14 Dhu al-Qi'dah | 22 May | 04:05 AM | 05:30 AM | 12:10 PM | 03:30 PM | 06:51 PM | 08:10 PM |
Thursday | 15 Dhu al-Qi'dah | 23 May | 04:05 AM | 05:29 AM | 12:10 PM | 03:30 PM | 06:52 PM | 08:11 PM |
Friday | 16 Dhu al-Qi'dah | 24 May | 04:04 AM | 05:29 AM | 12:10 PM | 03:30 PM | 06:52 PM | 08:12 PM |
Saturday | 17 Dhu al-Qi'dah | 25 May | 04:04 AM | 05:29 AM | 12:11 PM | 03:30 PM | 06:53 PM | 08:12 PM |
Sunday | 18 Dhu al-Qi'dah | 26 May | 04:04 AM | 05:28 AM | 12:11 PM | 03:30 PM | 06:53 PM | 08:13 PM |
Monday | 19 Dhu al-Qi'dah | 27 May | 04:03 AM | 05:28 AM | 12:11 PM | 03:30 PM | 06:53 PM | 08:13 PM |
Tuesday | 20 Dhu al-Qi'dah | 28 May | 04:03 AM | 05:28 AM | 12:11 PM | 03:29 PM | 06:54 PM | 08:14 PM |
Wednesday | 21 Dhu al-Qi'dah | 29 May | 04:02 AM | 05:28 AM | 12:11 PM | 03:29 PM | 06:54 PM | 08:15 PM |
Thursday | 22 Dhu al-Qi'dah | 30 May | 04:02 AM | 05:28 AM | 12:11 PM | 03:29 PM | 06:55 PM | 08:15 PM |
Friday | 23 Dhu al-Qi'dah | 31 May | 04:02 AM | 05:28 AM | 12:11 PM | 03:29 PM | 06:55 PM | 08:16 PM |
Saturday | 24 Dhu al-Qi'dah | 1 June | 04:02 AM | 05:27 AM | 12:11 PM | 03:29 PM | 06:56 PM | 08:16 PM |
Sunday | 25 Dhu al-Qi'dah | 2 June | 04:01 AM | 05:27 AM | 12:12 PM | 03:29 PM | 06:56 PM | 08:17 PM |
Monday | 26 Dhu al-Qi'dah | 3 June | 04:01 AM | 05:27 AM | 12:12 PM | 03:29 PM | 06:56 PM | 08:17 PM |
Tuesday | 27 Dhu al-Qi'dah | 4 June | 04:01 AM | 05:27 AM | 12:12 PM | 03:29 PM | 06:57 PM | 08:18 PM |
Wednesday | 28 Dhu al-Qi'dah | 5 June | 04:01 AM | 05:27 AM | 12:12 PM | 03:29 PM | 06:57 PM | 08:18 PM |
Thursday | 29 Dhu al-Qi'dah | 6 June | 04:01 AM | 05:27 AM | 12:12 PM | 03:29 PM | 06:58 PM | 08:19 PM |
In 2024 AD, 1446 AH, Dhu al-Qi'dah starts at Thursday, 9 May 2024 and ends at Thursday, 6 June 2024.
Dhu al-Qi'dah month 2024 in Haimen consists of 29 days.
The duration of fasting in Dhu al-Qi'dah 2024 in Haimen differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:14 and the Maghrib azan is at 18:45. So the duration of fasting in the first day is about 14 hours and 31 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:01 and the Maghrib azan becomes at 18:58. So, the duration of fasting at this time becomes about 14 hours and 57 minutes.