| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Ramadān | 8 February | 06:29 AM | 08:10 AM | 12:49 PM | 03:35 PM | 05:28 PM | 07:09 PM |
| Tuesday | 2 Ramadān | 9 February | 06:27 AM | 08:08 AM | 12:49 PM | 03:37 PM | 05:30 PM | 07:11 PM |
| Wednesday | 3 Ramadān | 10 February | 06:25 AM | 08:06 AM | 12:49 PM | 03:39 PM | 05:32 PM | 07:13 PM |
| Thursday | 4 Ramadān | 11 February | 06:23 AM | 08:04 AM | 12:49 PM | 03:41 PM | 05:34 PM | 07:15 PM |
| Friday | 5 Ramadān | 12 February | 06:21 AM | 08:02 AM | 12:49 PM | 03:43 PM | 05:36 PM | 07:17 PM |
| Saturday | 6 Ramadān | 13 February | 06:20 AM | 08:00 AM | 12:49 PM | 03:45 PM | 05:38 PM | 07:19 PM |
| Sunday | 7 Ramadān | 14 February | 06:18 AM | 07:58 AM | 12:49 PM | 03:47 PM | 05:40 PM | 07:20 PM |
| Monday | 8 Ramadān | 15 February | 06:16 AM | 07:56 AM | 12:48 PM | 03:49 PM | 05:42 PM | 07:22 PM |
| Tuesday | 9 Ramadān | 16 February | 06:14 AM | 07:53 AM | 12:48 PM | 03:50 PM | 05:45 PM | 07:24 PM |
| Wednesday | 10 Ramadān | 17 February | 06:12 AM | 07:51 AM | 12:48 PM | 03:52 PM | 05:47 PM | 07:26 PM |
| Thursday | 11 Ramadān | 18 February | 06:10 AM | 07:49 AM | 12:48 PM | 03:54 PM | 05:49 PM | 07:28 PM |
| Friday | 12 Ramadān | 19 February | 06:08 AM | 07:47 AM | 12:48 PM | 03:56 PM | 05:51 PM | 07:30 PM |
| Saturday | 13 Ramadān | 20 February | 06:06 AM | 07:45 AM | 12:48 PM | 03:58 PM | 05:53 PM | 07:32 PM |
| Sunday | 14 Ramadān | 21 February | 06:03 AM | 07:42 AM | 12:48 PM | 04:00 PM | 05:55 PM | 07:34 PM |
| Monday | 15 Ramadān | 22 February | 06:01 AM | 07:40 AM | 12:48 PM | 04:02 PM | 05:57 PM | 07:35 PM |
| Tuesday | 16 Ramadān | 23 February | 05:59 AM | 07:38 AM | 12:48 PM | 04:03 PM | 05:59 PM | 07:37 PM |
| Wednesday | 17 Ramadān | 24 February | 05:57 AM | 07:35 AM | 12:48 PM | 04:05 PM | 06:01 PM | 07:39 PM |
| Thursday | 18 Ramadān | 25 February | 05:55 AM | 07:33 AM | 12:47 PM | 04:07 PM | 06:03 PM | 07:41 PM |
| Friday | 19 Ramadān | 26 February | 05:52 AM | 07:31 AM | 12:47 PM | 04:09 PM | 06:05 PM | 07:43 PM |
| Saturday | 20 Ramadān | 27 February | 05:50 AM | 07:28 AM | 12:47 PM | 04:11 PM | 06:07 PM | 07:45 PM |
| Sunday | 21 Ramadān | 28 February | 05:48 AM | 07:26 AM | 12:47 PM | 04:12 PM | 06:09 PM | 07:47 PM |
| Monday | 22 Ramadān | 1 March | 05:46 AM | 07:24 AM | 12:47 PM | 04:14 PM | 06:11 PM | 07:49 PM |
| Tuesday | 23 Ramadān | 2 March | 05:43 AM | 07:21 AM | 12:47 PM | 04:16 PM | 06:13 PM | 07:51 PM |
| Wednesday | 24 Ramadān | 3 March | 05:41 AM | 07:19 AM | 12:46 PM | 04:18 PM | 06:15 PM | 07:53 PM |
| Thursday | 25 Ramadān | 4 March | 05:38 AM | 07:16 AM | 12:46 PM | 04:19 PM | 06:17 PM | 07:55 PM |
| Friday | 26 Ramadān | 5 March | 05:36 AM | 07:14 AM | 12:46 PM | 04:21 PM | 06:19 PM | 07:57 PM |
| Saturday | 27 Ramadān | 6 March | 05:33 AM | 07:12 AM | 12:46 PM | 04:23 PM | 06:21 PM | 07:59 PM |
| Sunday | 28 Ramadān | 7 March | 05:31 AM | 07:09 AM | 12:45 PM | 04:25 PM | 06:23 PM | 08:01 PM |
| Monday | 29 Ramadān | 8 March | 05:28 AM | 07:07 AM | 12:45 PM | 04:26 PM | 06:25 PM | 08:03 PM |
In 2027 AD, 1447 AH, Ramadān starts at Monday, 8 February 2027 and ends at Monday, 8 March 2027.
Ramadān month 2027 in Terrace consists of 29 days.
The duration of fasting in Ramadān 2027 in Terrace differs from day to day throught the month. In the first day of the month, the Fajr azan is at 06:29 and the Maghrib azan is at 17:28. So the duration of fasting in the first day is about 10 hours and 59 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:28 and the Maghrib azan becomes at 18:25. So, the duration of fasting at this time becomes about 12 hours and 57 minutes.