Day | 1445 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Shawwāl | 10 April | 05:24 AM | 06:43 AM | 12:28 PM | 03:45 PM | 06:13 PM | 07:28 PM |
Thursday | 2 Shawwāl | 11 April | 05:25 AM | 06:44 AM | 12:28 PM | 03:45 PM | 06:12 PM | 07:27 PM |
Friday | 3 Shawwāl | 12 April | 05:25 AM | 06:44 AM | 12:28 PM | 03:44 PM | 06:11 PM | 07:26 PM |
Saturday | 4 Shawwāl | 13 April | 05:26 AM | 06:45 AM | 12:28 PM | 03:43 PM | 06:10 PM | 07:25 PM |
Sunday | 5 Shawwāl | 14 April | 05:26 AM | 06:46 AM | 12:27 PM | 03:42 PM | 06:09 PM | 07:24 PM |
Monday | 6 Shawwāl | 15 April | 05:27 AM | 06:46 AM | 12:27 PM | 03:41 PM | 06:08 PM | 07:23 PM |
Tuesday | 7 Shawwāl | 16 April | 05:27 AM | 06:47 AM | 12:27 PM | 03:41 PM | 06:07 PM | 07:22 PM |
Wednesday | 8 Shawwāl | 17 April | 05:28 AM | 06:47 AM | 12:27 PM | 03:40 PM | 06:06 PM | 07:21 PM |
Thursday | 9 Shawwāl | 18 April | 05:28 AM | 06:48 AM | 12:26 PM | 03:39 PM | 06:05 PM | 07:20 PM |
Friday | 10 Shawwāl | 19 April | 05:29 AM | 06:49 AM | 12:26 PM | 03:38 PM | 06:04 PM | 07:19 PM |
Saturday | 11 Shawwāl | 20 April | 05:29 AM | 06:49 AM | 12:26 PM | 03:38 PM | 06:03 PM | 07:18 PM |
Sunday | 12 Shawwāl | 21 April | 05:30 AM | 06:50 AM | 12:26 PM | 03:37 PM | 06:02 PM | 07:17 PM |
Monday | 13 Shawwāl | 22 April | 05:30 AM | 06:50 AM | 12:26 PM | 03:36 PM | 06:01 PM | 07:16 PM |
Tuesday | 14 Shawwāl | 23 April | 05:31 AM | 06:51 AM | 12:25 PM | 03:35 PM | 06:00 PM | 07:15 PM |
Wednesday | 15 Shawwāl | 24 April | 05:31 AM | 06:52 AM | 12:25 PM | 03:35 PM | 05:59 PM | 07:14 PM |
Thursday | 16 Shawwāl | 25 April | 05:32 AM | 06:52 AM | 12:25 PM | 03:34 PM | 05:58 PM | 07:13 PM |
Friday | 17 Shawwāl | 26 April | 05:32 AM | 06:53 AM | 12:25 PM | 03:33 PM | 05:57 PM | 07:13 PM |
Saturday | 18 Shawwāl | 27 April | 05:33 AM | 06:53 AM | 12:25 PM | 03:32 PM | 05:56 PM | 07:12 PM |
Sunday | 19 Shawwāl | 28 April | 05:33 AM | 06:54 AM | 12:25 PM | 03:32 PM | 05:55 PM | 07:11 PM |
Monday | 20 Shawwāl | 29 April | 05:34 AM | 06:55 AM | 12:25 PM | 03:31 PM | 05:54 PM | 07:10 PM |
Tuesday | 21 Shawwāl | 30 April | 05:34 AM | 06:55 AM | 12:24 PM | 03:30 PM | 05:53 PM | 07:09 PM |
Wednesday | 22 Shawwāl | 1 May | 05:35 AM | 06:56 AM | 12:24 PM | 03:30 PM | 05:52 PM | 07:09 PM |
Thursday | 23 Shawwāl | 2 May | 05:35 AM | 06:56 AM | 12:24 PM | 03:29 PM | 05:52 PM | 07:08 PM |
Friday | 24 Shawwāl | 3 May | 05:36 AM | 06:57 AM | 12:24 PM | 03:29 PM | 05:51 PM | 07:07 PM |
Saturday | 25 Shawwāl | 4 May | 05:36 AM | 06:58 AM | 12:24 PM | 03:28 PM | 05:50 PM | 07:07 PM |
Sunday | 26 Shawwāl | 5 May | 05:37 AM | 06:58 AM | 12:24 PM | 03:27 PM | 05:49 PM | 07:06 PM |
Monday | 27 Shawwāl | 6 May | 05:37 AM | 06:59 AM | 12:24 PM | 03:27 PM | 05:48 PM | 07:05 PM |
Tuesday | 28 Shawwāl | 7 May | 05:38 AM | 06:59 AM | 12:24 PM | 03:26 PM | 05:48 PM | 07:05 PM |
Wednesday | 29 Shawwāl | 8 May | 05:38 AM | 07:00 AM | 12:24 PM | 03:26 PM | 05:47 PM | 07:04 PM |
In 2024 AD, 1446 AH, Shawwāl starts at Wednesday, 10 April 2024 and ends at Wednesday, 8 May 2024.
Shawwāl month 2024 in Teutonia consists of 29 days.
The duration of fasting in Shawwāl 2024 in Teutonia differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:24 and the Maghrib azan is at 18:13. So the duration of fasting in the first day is about 12 hours and 49 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:38 and the Maghrib azan becomes at 17:47. So, the duration of fasting at this time becomes about 12 hours and 9 minutes.