Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Saturday | 1 Ramadān | 1 March | 04:41 AM | 05:56 AM | 12:11 PM | 03:34 PM | 06:25 PM | 07:35 PM |
Sunday | 2 Ramadān | 2 March | 04:42 AM | 05:56 AM | 12:10 PM | 03:34 PM | 06:24 PM | 07:34 PM |
Monday | 3 Ramadān | 3 March | 04:42 AM | 05:57 AM | 12:10 PM | 03:34 PM | 06:23 PM | 07:33 PM |
Tuesday | 4 Ramadān | 4 March | 04:43 AM | 05:57 AM | 12:10 PM | 03:34 PM | 06:22 PM | 07:32 PM |
Wednesday | 5 Ramadān | 5 March | 04:43 AM | 05:58 AM | 12:10 PM | 03:34 PM | 06:22 PM | 07:31 PM |
Thursday | 6 Ramadān | 6 March | 04:44 AM | 05:58 AM | 12:09 PM | 03:33 PM | 06:21 PM | 07:31 PM |
Friday | 7 Ramadān | 7 March | 04:44 AM | 05:58 AM | 12:09 PM | 03:33 PM | 06:20 PM | 07:30 PM |
Saturday | 8 Ramadān | 8 March | 04:45 AM | 05:59 AM | 12:09 PM | 03:33 PM | 06:19 PM | 07:29 PM |
Sunday | 9 Ramadān | 9 March | 04:45 AM | 05:59 AM | 12:09 PM | 03:33 PM | 06:18 PM | 07:28 PM |
Monday | 10 Ramadān | 10 March | 04:45 AM | 05:59 AM | 12:08 PM | 03:33 PM | 06:17 PM | 07:27 PM |
Tuesday | 11 Ramadān | 11 March | 04:46 AM | 06:00 AM | 12:08 PM | 03:32 PM | 06:17 PM | 07:26 PM |
Wednesday | 12 Ramadān | 12 March | 04:46 AM | 06:00 AM | 12:08 PM | 03:32 PM | 06:16 PM | 07:25 PM |
Thursday | 13 Ramadān | 13 March | 04:46 AM | 06:00 AM | 12:08 PM | 03:32 PM | 06:15 PM | 07:24 PM |
Friday | 14 Ramadān | 14 March | 04:47 AM | 06:00 AM | 12:07 PM | 03:32 PM | 06:14 PM | 07:23 PM |
Saturday | 15 Ramadān | 15 March | 04:47 AM | 06:01 AM | 12:07 PM | 03:31 PM | 06:13 PM | 07:22 PM |
Sunday | 16 Ramadān | 16 March | 04:48 AM | 06:01 AM | 12:07 PM | 03:31 PM | 06:12 PM | 07:21 PM |
Monday | 17 Ramadān | 17 March | 04:48 AM | 06:01 AM | 12:07 PM | 03:31 PM | 06:11 PM | 07:21 PM |
Tuesday | 18 Ramadān | 18 March | 04:48 AM | 06:02 AM | 12:06 PM | 03:30 PM | 06:11 PM | 07:20 PM |
Wednesday | 19 Ramadān | 19 March | 04:49 AM | 06:02 AM | 12:06 PM | 03:30 PM | 06:10 PM | 07:19 PM |
Thursday | 20 Ramadān | 20 March | 04:49 AM | 06:02 AM | 12:06 PM | 03:30 PM | 06:09 PM | 07:18 PM |
Friday | 21 Ramadān | 21 March | 04:49 AM | 06:02 AM | 12:05 PM | 03:29 PM | 06:08 PM | 07:17 PM |
Saturday | 22 Ramadān | 22 March | 04:50 AM | 06:03 AM | 12:05 PM | 03:29 PM | 06:07 PM | 07:16 PM |
Sunday | 23 Ramadān | 23 March | 04:50 AM | 06:03 AM | 12:05 PM | 03:29 PM | 06:06 PM | 07:15 PM |
Monday | 24 Ramadān | 24 March | 04:50 AM | 06:03 AM | 12:04 PM | 03:28 PM | 06:05 PM | 07:14 PM |
Tuesday | 25 Ramadān | 25 March | 04:50 AM | 06:04 AM | 12:04 PM | 03:28 PM | 06:04 PM | 07:13 PM |
Wednesday | 26 Ramadān | 26 March | 04:51 AM | 06:04 AM | 12:04 PM | 03:27 PM | 06:04 PM | 07:12 PM |
Thursday | 27 Ramadān | 27 March | 04:51 AM | 06:04 AM | 12:04 PM | 03:27 PM | 06:03 PM | 07:12 PM |
Friday | 28 Ramadān | 28 March | 04:51 AM | 06:04 AM | 12:03 PM | 03:26 PM | 06:02 PM | 07:11 PM |
Saturday | 29 Ramadān | 29 March | 04:51 AM | 06:05 AM | 12:03 PM | 03:26 PM | 06:01 PM | 07:10 PM |
In 2025 AD, 1446 AH, Ramadān starts at Saturday, 1 March 2025 and ends at Saturday, 29 March 2025.
Ramadān month 2025 in Itauna consists of 29 days.
The duration of fasting in Ramadān 2025 in Itauna differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:41 and the Maghrib azan is at 18:25. So the duration of fasting in the first day is about 13 hours and 44 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:51 and the Maghrib azan becomes at 18:01. So, the duration of fasting at this time becomes about 13 hours and 10 minutes.