| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 04:29 AM | 06:38 AM | 01:37 PM | 05:28 PM | 08:38 PM | 10:38 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 04:26 AM | 06:36 AM | 01:37 PM | 05:29 PM | 08:40 PM | 10:41 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 04:23 AM | 06:34 AM | 01:37 PM | 05:30 PM | 08:41 PM | 10:43 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 04:20 AM | 06:32 AM | 01:37 PM | 05:31 PM | 08:43 PM | 10:46 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 04:17 AM | 06:30 AM | 01:37 PM | 05:31 PM | 08:45 PM | 10:48 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 04:14 AM | 06:28 AM | 01:36 PM | 05:32 PM | 08:46 PM | 10:51 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 04:11 AM | 06:26 AM | 01:36 PM | 05:33 PM | 08:48 PM | 10:54 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 04:08 AM | 06:24 AM | 01:36 PM | 05:33 PM | 08:49 PM | 10:56 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 04:05 AM | 06:22 AM | 01:36 PM | 05:34 PM | 08:51 PM | 10:59 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 04:01 AM | 06:20 AM | 01:36 PM | 05:35 PM | 08:53 PM | 11:02 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 03:58 AM | 06:18 AM | 01:36 PM | 05:35 PM | 08:54 PM | 11:04 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 03:55 AM | 06:16 AM | 01:36 PM | 05:36 PM | 08:56 PM | 11:07 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 03:52 AM | 06:14 AM | 01:35 PM | 05:37 PM | 08:57 PM | 11:10 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 03:48 AM | 06:12 AM | 01:35 PM | 05:37 PM | 08:59 PM | 11:13 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 03:45 AM | 06:11 AM | 01:35 PM | 05:38 PM | 09:01 PM | 11:16 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 03:42 AM | 06:09 AM | 01:35 PM | 05:39 PM | 09:02 PM | 11:19 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 03:38 AM | 06:07 AM | 01:35 PM | 05:39 PM | 09:04 PM | 11:22 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 03:35 AM | 06:05 AM | 01:35 PM | 05:40 PM | 09:05 PM | 11:25 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 03:31 AM | 06:03 AM | 01:35 PM | 05:40 PM | 09:07 PM | 11:28 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 03:28 AM | 06:02 AM | 01:35 PM | 05:41 PM | 09:08 PM | 11:31 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 03:24 AM | 06:00 AM | 01:35 PM | 05:42 PM | 09:10 PM | 11:34 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 03:21 AM | 05:58 AM | 01:35 PM | 05:42 PM | 09:12 PM | 11:37 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 03:20 AM | 05:57 AM | 01:35 PM | 05:43 PM | 09:13 PM | 11:40 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 03:19 AM | 05:55 AM | 01:35 PM | 05:43 PM | 09:15 PM | 11:42 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 03:18 AM | 05:54 AM | 01:35 PM | 05:44 PM | 09:16 PM | 11:43 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 03:18 AM | 05:52 AM | 01:35 PM | 05:45 PM | 09:18 PM | 11:43 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 03:17 AM | 05:51 AM | 01:35 PM | 05:45 PM | 09:19 PM | 11:44 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 03:17 AM | 05:49 AM | 01:35 PM | 05:46 PM | 09:20 PM | 11:45 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 03:16 AM | 05:48 AM | 01:35 PM | 05:46 PM | 09:22 PM | 11:45 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 03:16 AM | 05:46 AM | 01:35 PM | 05:47 PM | 09:23 PM | 11:46 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Tongeren consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Tongeren differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:29 and the Maghrib azan is at 20:38. So the duration of fasting in the first day is about 16 hours and 9 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:16 and the Maghrib azan becomes at 21:23. So, the duration of fasting at this time becomes about 18 hours and 7 minutes.