Prayer Times in Australia

</> Add Prayer Times in Australia to your website
Friday 6 Nov (November) 2026 - 26 Jumada Al Oula 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Mount Gambier 04:15 05:55 12:50 16:38 19:47 21:20
Palmerston 04:57 06:12 12:30 15:43 18:48 19:58
Upper Coomera 03:27 04:52 11:30 15:02 18:09 19:29
Glen Iris 04:28 06:08 13:03 16:51 19:59 21:33
Traralgon 04:21 06:01 12:57 16:45 19:54 21:29
Kew 04:28 06:08 13:03 16:51 19:59 21:33
Campsie 04:18 05:51 12:39 16:21 19:28 20:55
Greenacre 04:18 05:51 12:39 16:21 19:28 20:55
Brunswick 04:29 06:08 13:04 16:51 20:00 21:33
Carlingford 04:19 05:51 12:39 16:21 19:28 20:55
Endeavour Hills 04:27 06:07 13:03 16:50 19:59 21:33
Northcote 04:28 06:08 13:04 16:51 20:00 21:33
Caroline Springs 04:30 06:09 13:05 16:52 20:01 21:34
South Morang 04:29 06:08 13:03 16:50 19:59 21:32
Ashfield 04:18 05:51 12:39 16:21 19:28 20:55
Armidale 04:26 05:54 12:37 16:13 19:20 20:43
Epping 04:19 05:51 12:39 16:21 19:28 20:55
Mornington 04:27 06:07 13:03 16:51 20:00 21:35
Robina 03:26 04:51 11:30 15:02 18:09 19:29
Wyndham Vale 04:29 06:09 13:05 16:52 20:01 21:35
Hawthorn 04:28 06:08 13:03 16:51 19:59 21:33
Dianella 03:45 05:15 12:00 15:39 18:46 20:10
Granville 04:19 05:51 12:40 16:21 19:28 20:55
Glenmore Park 04:20 05:53 12:41 16:22 19:29 20:57
Morphett Vale 04:34 06:09 13:00 16:43 19:51 21:20
Mount Isa 04:38 05:57 12:26 15:43 18:54 20:08
Thornlie 03:44 05:15 12:00 15:39 18:45 20:10
Brighton 04:28 06:08 13:04 16:51 20:00 21:34
Goulburn 04:21 05:55 12:45 16:28 19:35 21:04
Greystanes 04:19 05:52 12:40 16:21 19:28 20:56
Forest Lake 03:29 04:54 11:32 15:03 18:10 19:30
Lalor 04:29 06:08 13:04 16:51 19:59 21:33
Southbank 04:28 06:08 13:04 16:51 20:00 21:34
Hornsby 04:19 05:51 12:39 16:21 19:28 20:55
Dandenong North 04:27 06:07 13:03 16:50 19:59 21:33
Ellenbrook 03:45 05:15 12:00 15:38 18:45 20:09
Langwarrin 04:26 06:07 13:03 16:51 20:00 21:34
Glenroy 04:29 06:09 13:04 16:51 20:00 21:33
Busselton 03:42 05:14 12:02 15:44 18:51 20:18
Boronia 04:27 06:07 13:02 16:50 19:59 21:32
Cheltenham 04:27 06:08 13:03 16:51 20:00 21:34
Camberwell 04:28 06:08 13:03 16:51 19:59 21:33
Roxburgh Park 04:29 06:09 13:04 16:51 20:00 21:33
Cabramatta 04:19 05:52 12:40 16:21 19:29 20:56
Springvale 04:27 06:07 13:03 16:50 19:59 21:33
Mooroolbark 04:27 06:07 13:02 16:49 19:58 21:32
Malvern East 04:28 06:08 13:03 16:51 20:00 21:33
North Lakes 03:30 04:54 11:32 15:02 18:09 19:29
Morayfield 03:30 04:54 11:32 15:02 18:10 19:29
Hawthorn South 04:28 06:08 13:03 16:51 20:00 21:33
Glenferrie 04:28 06:08 13:03 16:51 19:59 21:33
Dee Why 04:18 05:50 12:38 16:20 19:27 20:54
Morley 03:45 05:15 12:00 15:39 18:45 20:10
Kirwan 04:12 05:30 11:57 15:11 18:23 19:37
Doreen 04:29 06:08 13:03 16:50 19:59 21:32
Doncaster 04:28 06:08 13:03 16:50 19:59 21:33
Truganina 04:29 06:09 13:05 16:52 20:01 21:34
Carrum Downs 04:26 06:07 13:03 16:50 19:59 21:34
Thomastown 04:29 06:08 13:04 16:51 19:59 21:33
Saint Kilda 04:28 06:08 13:04 16:51 20:00 21:34
Greensborough 04:28 06:08 13:03 16:50 19:59 21:33
Essendon 04:29 06:09 13:04 16:51 20:00 21:33
Kallangur 03:30 04:54 11:32 15:02 18:10 19:29
Punchbowl 04:18 05:51 12:39 16:21 19:28 20:56
Clayton 04:27 06:07 13:03 16:50 19:59 21:33
Balwyn North 04:28 06:08 13:03 16:50 19:59 21:33
Gawler 04:35 06:09 12:59 16:41 19:49 21:17
Burnie 04:11 05:58 13:00 16:51 20:03 21:43
Gosnells 03:44 05:14 12:00 15:39 18:45 20:10
Cranbourne North 04:26 06:06 13:02 16:50 19:59 21:33
St Clair 04:20 05:52 12:40 16:22 19:29 20:56
Cranbourne 04:26 06:06 13:02 16:50 19:59 21:33
Adelaide city centre 04:34 06:09 12:59 16:42 19:50 21:19
Lidcombe 04:18 05:51 12:39 16:21 19:28 20:55
Bexley 04:18 05:51 12:39 16:21 19:28 20:55
Deception Bay 03:30 04:54 11:31 15:02 18:09 19:29
Wheelers Hill 04:27 06:07 13:03 16:50 19:59 21:33
Seven Hills 04:19 05:52 12:40 16:21 19:28 20:56
Wollongong city centre 04:17 05:51 12:40 16:22 19:30 20:58
Redbank Plains 03:29 04:54 11:32 15:04 18:11 19:31
Wantirna South 04:27 06:07 13:03 16:50 19:59 21:33
Altona Meadows 04:29 06:09 13:04 16:52 20:01 21:34
Carlton 04:28 06:08 13:04 16:51 20:00 21:33
Cherrybrook 04:19 05:51 12:39 16:21 19:28 20:55
Wodonga 04:27 06:04 12:56 16:41 19:49 21:20
Sunshine West 04:29 06:09 13:04 16:51 20:00 21:34
Ballajura 03:45 05:15 12:00 15:39 18:45 20:10
Highton 04:30 06:10 13:06 16:54 20:03 21:37
Maroochydore 03:31 04:54 11:31 15:01 18:08 19:27
Labrador 03:26 04:51 11:30 15:02 18:09 19:29
Thornbury 04:28 06:08 13:04 16:51 19:59 21:33
Narangba 03:30 04:54 11:32 15:02 18:10 19:29
Griffith 04:37 06:10 12:59 16:42 19:49 21:17
Broken Hill 04:33 06:03 12:48 16:27 19:33 20:58
Deer Park 04:29 06:09 13:05 16:52 20:00 21:34
Fairfield 04:19 05:52 12:40 16:21 19:28 20:56
Yagoona 04:18 05:51 12:40 16:21 19:28 20:56
Wangaratta 04:29 06:06 12:58 16:44 19:52 21:23
Willetton 03:45 05:15 12:00 15:39 18:46 20:11
Sunnybank Hills 03:28 04:53 11:31 15:03 18:10 19:30
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex