| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 06:19 AM | 07:40 AM | 01:17 PM | 04:29 PM | 06:54 PM | 08:10 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 06:20 AM | 07:41 AM | 01:17 PM | 04:28 PM | 06:53 PM | 08:09 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 06:20 AM | 07:42 AM | 01:17 PM | 04:27 PM | 06:52 PM | 08:08 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 06:21 AM | 07:42 AM | 01:17 PM | 04:26 PM | 06:51 PM | 08:07 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 06:22 AM | 07:43 AM | 01:16 PM | 04:26 PM | 06:49 PM | 08:06 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 06:22 AM | 07:44 AM | 01:16 PM | 04:25 PM | 06:48 PM | 08:05 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 06:23 AM | 07:44 AM | 01:16 PM | 04:24 PM | 06:47 PM | 08:04 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 06:23 AM | 07:45 AM | 01:16 PM | 04:23 PM | 06:46 PM | 08:04 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 06:24 AM | 07:46 AM | 01:16 PM | 04:22 PM | 06:45 PM | 08:03 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 06:24 AM | 07:46 AM | 01:16 PM | 04:22 PM | 06:44 PM | 08:02 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 06:25 AM | 07:47 AM | 01:15 PM | 04:21 PM | 06:43 PM | 08:01 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 06:26 AM | 07:48 AM | 01:15 PM | 04:20 PM | 06:43 PM | 08:00 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 06:26 AM | 07:48 AM | 01:15 PM | 04:19 PM | 06:42 PM | 07:59 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 06:27 AM | 07:49 AM | 01:15 PM | 04:19 PM | 06:41 PM | 07:58 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 06:27 AM | 07:50 AM | 01:15 PM | 04:18 PM | 06:40 PM | 07:58 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 06:28 AM | 07:50 AM | 01:15 PM | 04:17 PM | 06:39 PM | 07:57 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 06:28 AM | 07:51 AM | 01:15 PM | 04:17 PM | 06:38 PM | 07:56 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 06:29 AM | 07:52 AM | 01:15 PM | 04:16 PM | 06:37 PM | 07:55 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 06:29 AM | 07:52 AM | 01:15 PM | 04:15 PM | 06:36 PM | 07:55 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 06:30 AM | 07:53 AM | 01:15 PM | 04:15 PM | 06:36 PM | 07:54 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 06:31 AM | 07:54 AM | 01:14 PM | 04:14 PM | 06:35 PM | 07:53 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 06:31 AM | 07:54 AM | 01:14 PM | 04:13 PM | 06:34 PM | 07:53 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 06:32 AM | 07:55 AM | 01:14 PM | 04:13 PM | 06:33 PM | 07:52 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 06:32 AM | 07:56 AM | 01:14 PM | 04:12 PM | 06:33 PM | 07:51 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 06:33 AM | 07:57 AM | 01:14 PM | 04:12 PM | 06:32 PM | 07:51 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 06:33 AM | 07:57 AM | 01:14 PM | 04:11 PM | 06:31 PM | 07:50 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 06:34 AM | 07:58 AM | 01:14 PM | 04:11 PM | 06:31 PM | 07:50 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 06:34 AM | 07:59 AM | 01:14 PM | 04:10 PM | 06:30 PM | 07:49 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 06:35 AM | 07:59 AM | 01:14 PM | 04:10 PM | 06:29 PM | 07:49 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 06:35 AM | 08:00 AM | 01:14 PM | 04:09 PM | 06:29 PM | 07:48 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Villa Carlos Paz consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Villa Carlos Paz differs from day to day throught the month. In the first day of the month, the Fajr azan is at 06:19 and the Maghrib azan is at 18:54. So the duration of fasting in the first day is about 12 hours and 35 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 06:35 and the Maghrib azan becomes at 18:29. So, the duration of fasting at this time becomes about 11 hours and 54 minutes.