| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 1 Sha'bān | 20 January | 04:22 AM | 06:02 AM | 01:05 PM | 04:51 PM | 08:07 PM | 09:41 PM |
| Wednesday | 2 Sha'bān | 21 January | 04:24 AM | 06:03 AM | 01:05 PM | 04:51 PM | 08:07 PM | 09:40 PM |
| Thursday | 3 Sha'bān | 22 January | 04:25 AM | 06:04 AM | 01:05 PM | 04:51 PM | 08:06 PM | 09:39 PM |
| Friday | 4 Sha'bān | 23 January | 04:26 AM | 06:05 AM | 01:06 PM | 04:52 PM | 08:06 PM | 09:38 PM |
| Saturday | 5 Sha'bān | 24 January | 04:28 AM | 06:06 AM | 01:06 PM | 04:52 PM | 08:05 PM | 09:37 PM |
| Sunday | 6 Sha'bān | 25 January | 04:29 AM | 06:07 AM | 01:06 PM | 04:52 PM | 08:05 PM | 09:36 PM |
| Monday | 7 Sha'bān | 26 January | 04:30 AM | 06:08 AM | 01:06 PM | 04:52 PM | 08:04 PM | 09:35 PM |
| Tuesday | 8 Sha'bān | 27 January | 04:32 AM | 06:09 AM | 01:07 PM | 04:52 PM | 08:04 PM | 09:35 PM |
| Wednesday | 9 Sha'bān | 28 January | 04:33 AM | 06:10 AM | 01:07 PM | 04:52 PM | 08:03 PM | 09:34 PM |
| Thursday | 10 Sha'bān | 29 January | 04:35 AM | 06:11 AM | 01:07 PM | 04:52 PM | 08:02 PM | 09:33 PM |
| Friday | 11 Sha'bān | 30 January | 04:36 AM | 06:12 AM | 01:07 PM | 04:52 PM | 08:02 PM | 09:31 PM |
| Saturday | 12 Sha'bān | 31 January | 04:37 AM | 06:13 AM | 01:07 PM | 04:52 PM | 08:01 PM | 09:30 PM |
| Sunday | 13 Sha'bān | 1 February | 04:39 AM | 06:14 AM | 01:07 PM | 04:52 PM | 08:00 PM | 09:29 PM |
| Monday | 14 Sha'bān | 2 February | 04:40 AM | 06:15 AM | 01:08 PM | 04:52 PM | 07:59 PM | 09:28 PM |
| Tuesday | 15 Sha'bān | 3 February | 04:42 AM | 06:16 AM | 01:08 PM | 04:52 PM | 07:58 PM | 09:27 PM |
| Wednesday | 16 Sha'bān | 4 February | 04:43 AM | 06:17 AM | 01:08 PM | 04:52 PM | 07:58 PM | 09:26 PM |
| Thursday | 17 Sha'bān | 5 February | 04:44 AM | 06:18 AM | 01:08 PM | 04:52 PM | 07:57 PM | 09:25 PM |
| Friday | 18 Sha'bān | 6 February | 04:46 AM | 06:19 AM | 01:08 PM | 04:52 PM | 07:56 PM | 09:24 PM |
| Saturday | 19 Sha'bān | 7 February | 04:47 AM | 06:20 AM | 01:08 PM | 04:52 PM | 07:55 PM | 09:22 PM |
| Sunday | 20 Sha'bān | 8 February | 04:48 AM | 06:21 AM | 01:08 PM | 04:52 PM | 07:54 PM | 09:21 PM |
| Monday | 21 Sha'bān | 9 February | 04:50 AM | 06:22 AM | 01:08 PM | 04:51 PM | 07:53 PM | 09:20 PM |
| Tuesday | 22 Sha'bān | 10 February | 04:51 AM | 06:23 AM | 01:08 PM | 04:51 PM | 07:52 PM | 09:19 PM |
| Wednesday | 23 Sha'bān | 11 February | 04:52 AM | 06:24 AM | 01:08 PM | 04:51 PM | 07:51 PM | 09:17 PM |
| Thursday | 24 Sha'bān | 12 February | 04:54 AM | 06:25 AM | 01:08 PM | 04:51 PM | 07:50 PM | 09:16 PM |
| Friday | 25 Sha'bān | 13 February | 04:55 AM | 06:26 AM | 01:08 PM | 04:50 PM | 07:49 PM | 09:15 PM |
| Saturday | 26 Sha'bān | 14 February | 04:56 AM | 06:27 AM | 01:08 PM | 04:50 PM | 07:48 PM | 09:13 PM |
| Sunday | 27 Sha'bān | 15 February | 04:58 AM | 06:28 AM | 01:08 PM | 04:50 PM | 07:47 PM | 09:12 PM |
| Monday | 28 Sha'bān | 16 February | 04:59 AM | 06:29 AM | 01:08 PM | 04:50 PM | 07:46 PM | 09:11 PM |
| Tuesday | 29 Sha'bān | 17 February | 05:00 AM | 06:30 AM | 01:08 PM | 04:49 PM | 07:45 PM | 09:09 PM |
In 2026 AD, 1447 AH, Sha'bān starts at Tuesday, 20 January 2026 and ends at Tuesday, 17 February 2026.
Sha'bān month 2026 in Belgrano consists of 29 days.
The duration of fasting in Sha'bān 2026 in Belgrano differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:22 and the Maghrib azan is at 20:07. So the duration of fasting in the first day is about 15 hours and 45 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:00 and the Maghrib azan becomes at 19:45. So, the duration of fasting at this time becomes about 14 hours and 45 minutes.