| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Dhu al-Hijjah | 18 May | 03:37 AM | 05:46 AM | 01:14 PM | 06:26 PM | 08:42 PM | 10:43 PM |
| Tuesday | 2 Dhu al-Hijjah | 19 May | 03:35 AM | 05:45 AM | 01:14 PM | 06:26 PM | 08:43 PM | 10:45 PM |
| Wednesday | 3 Dhu al-Hijjah | 20 May | 03:33 AM | 05:44 AM | 01:14 PM | 06:27 PM | 08:44 PM | 10:46 PM |
| Thursday | 4 Dhu al-Hijjah | 21 May | 03:31 AM | 05:43 AM | 01:14 PM | 06:28 PM | 08:45 PM | 10:48 PM |
| Friday | 5 Dhu al-Hijjah | 22 May | 03:29 AM | 05:42 AM | 01:14 PM | 06:28 PM | 08:46 PM | 10:50 PM |
| Saturday | 6 Dhu al-Hijjah | 23 May | 03:27 AM | 05:42 AM | 01:14 PM | 06:29 PM | 08:47 PM | 10:52 PM |
| Sunday | 7 Dhu al-Hijjah | 24 May | 03:26 AM | 05:41 AM | 01:14 PM | 06:30 PM | 08:48 PM | 10:54 PM |
| Monday | 8 Dhu al-Hijjah | 25 May | 03:24 AM | 05:40 AM | 01:14 PM | 06:30 PM | 08:49 PM | 10:55 PM |
| Tuesday | 9 Dhu al-Hijjah | 26 May | 03:22 AM | 05:39 AM | 01:15 PM | 06:31 PM | 08:50 PM | 10:57 PM |
| Wednesday | 10 Dhu al-Hijjah | 27 May | 03:21 AM | 05:38 AM | 01:15 PM | 06:31 PM | 08:51 PM | 10:59 PM |
| Thursday | 11 Dhu al-Hijjah | 28 May | 03:19 AM | 05:38 AM | 01:15 PM | 06:32 PM | 08:52 PM | 11:00 PM |
| Friday | 12 Dhu al-Hijjah | 29 May | 03:18 AM | 05:37 AM | 01:15 PM | 06:32 PM | 08:53 PM | 11:02 PM |
| Saturday | 13 Dhu al-Hijjah | 30 May | 03:16 AM | 05:36 AM | 01:15 PM | 06:33 PM | 08:54 PM | 11:04 PM |
| Sunday | 14 Dhu al-Hijjah | 31 May | 03:15 AM | 05:36 AM | 01:15 PM | 06:33 PM | 08:55 PM | 11:05 PM |
| Monday | 15 Dhu al-Hijjah | 1 June | 03:14 AM | 05:35 AM | 01:15 PM | 06:34 PM | 08:56 PM | 11:07 PM |
| Tuesday | 16 Dhu al-Hijjah | 2 June | 03:12 AM | 05:35 AM | 01:15 PM | 06:35 PM | 08:57 PM | 11:08 PM |
| Wednesday | 17 Dhu al-Hijjah | 3 June | 03:11 AM | 05:34 AM | 01:16 PM | 06:35 PM | 08:57 PM | 11:09 PM |
| Thursday | 18 Dhu al-Hijjah | 4 June | 03:10 AM | 05:34 AM | 01:16 PM | 06:35 PM | 08:58 PM | 11:11 PM |
| Friday | 19 Dhu al-Hijjah | 5 June | 03:09 AM | 05:33 AM | 01:16 PM | 06:36 PM | 08:59 PM | 11:12 PM |
| Saturday | 20 Dhu al-Hijjah | 6 June | 03:08 AM | 05:33 AM | 01:16 PM | 06:36 PM | 09:00 PM | 11:13 PM |
| Sunday | 21 Dhu al-Hijjah | 7 June | 03:07 AM | 05:33 AM | 01:16 PM | 06:37 PM | 09:00 PM | 11:15 PM |
| Monday | 22 Dhu al-Hijjah | 8 June | 03:06 AM | 05:32 AM | 01:17 PM | 06:37 PM | 09:01 PM | 11:16 PM |
| Tuesday | 23 Dhu al-Hijjah | 9 June | 03:05 AM | 05:32 AM | 01:17 PM | 06:38 PM | 09:02 PM | 11:17 PM |
| Wednesday | 24 Dhu al-Hijjah | 10 June | 03:04 AM | 05:32 AM | 01:17 PM | 06:38 PM | 09:02 PM | 11:18 PM |
| Thursday | 25 Dhu al-Hijjah | 11 June | 03:03 AM | 05:32 AM | 01:17 PM | 06:39 PM | 09:03 PM | 11:19 PM |
| Friday | 26 Dhu al-Hijjah | 12 June | 03:03 AM | 05:32 AM | 01:17 PM | 06:39 PM | 09:03 PM | 11:20 PM |
| Saturday | 27 Dhu al-Hijjah | 13 June | 03:02 AM | 05:31 AM | 01:18 PM | 06:39 PM | 09:04 PM | 11:21 PM |
| Sunday | 28 Dhu al-Hijjah | 14 June | 03:02 AM | 05:31 AM | 01:18 PM | 06:40 PM | 09:04 PM | 11:21 PM |
| Monday | 29 Dhu al-Hijjah | 15 June | 03:02 AM | 05:31 AM | 01:18 PM | 06:40 PM | 09:05 PM | 11:22 PM |
In 2026 AD, 1447 AH, Dhu al-Hijjah starts at Monday, 18 May 2026 and ends at Monday, 15 June 2026.
Dhu al-Hijjah month 2026 in Reggio nell'Emilia consists of 29 days.
The duration of fasting in Dhu al-Hijjah 2026 in Reggio nell'Emilia differs from day to day throught the month. In the first day of the month, the Fajr azan is at 03:37 and the Maghrib azan is at 20:42. So the duration of fasting in the first day is about 17 hours and 5 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:02 and the Maghrib azan becomes at 21:05. So, the duration of fasting at this time becomes about 18 hours and 3 minutes.